| Season 2008/2009 |
| League/Cup | Winner | Runners-up |
| Premier Division | Brush Rangers | Brit Academicals |
| Division One | Hawkwell Athletic | Hullbridge Sports |
| Division Two | South Benfleet United | Shoebury Old Boys |
| Division Three | Rayleigh Town | Wasps |
| Division Four | AFC Southchurch | Vichouse Sports |
| Division Five | Stallions | Wakering Hart |
| Division Six | Rochford Sports III | Hockley Brit. Leg. II |
| League Cup 'A' | Bell Sports | Brit Academicals |
| League Cup 'B' | Hawkwell Athletic | Kingswood |
| League Cup 'C' | South Benfleet Utd II | Real Athletic |
| League Cup 'D' | Stallions | Haystack Dreamboys |
| Charity Cup 'A' | Bell Sports | Kingswood |
| Charity Cup 'B' | - | - |
| Charity Cup 'C' | - | - |
| Club of the Year | Real Athletic | - |
| Referee of the Year | Ken McCormack | - |
| Lino of the Year | Ray Gaiger (Ralee) | - |
| Most League Goals | AFC Southchurch | - |
| Least League Goals | Wakering Hart | - |
![]()
| Season 2007/2008 |
| League/Cup | Winner | Runners-up |
| Premier Division | Brush Rangers | Brit Academicals |
| Division One | Bell Sports | Hockley British Legion |
| Division Two | Leigh Ramblers | Royal Park Rangers |
| Division Three | Hullbridge Sports | Hawkwell Athletic |
| Division Four | Wasps | Rayleigh Town |
| Division Five | Carling Crusaders | FC Astro |
| Division Six | AFC Southchurch | Ekco Thames Park II |
| League Cup 'A' | Wheatleys | Brush Rangers |
| League Cup 'B' | Belfairs Old Boys | Shoebury Old Boys II |
| League Cup 'C' | AFC Hurricanes | Haystack Dreamboys |
| League Cup 'D' | AFC Southchurch | Trinity IV |
| Charity Cup 'A' | Bell Sports | Wheatleys |
| Charity Cup 'B' | Hawkwell Athletic | Hullbridge Sports |
| Charity Cup 'C' | Shoebury Old Boys II | Ralee II |
| Club of the Year | Belfairs Old Boys | - |
| Referee of the Year | Stan Cornwell | - |
| Lino of the Year | Chris Brittle (Trinity) | - |
| Most League Goals | Ekco Thames Park II | - |
| Least League Goals | Hullbridge Sports | - |
![]()
| Season 2006/2007 |
| League/Cup | Winner | Runners-up |
| Premier Division | Rayleigh Town | Pro Performance |
| Division One | Ness Rangers | Ralee |
| Division Two | Brush Rangers | Vichouse Sports |
| Division Three | Castledon | Royal Park Rangers |
| Division Four | Hawkwell Athletic | Hullbridge Sports |
| Division Five | Real Athletic | Wasps |
| Division Six | Wickford Dynamos | Plough & Sail |
| League Cup 'A' | Brit Academicals | Rayleigh Town |
| League Cup 'B' | Brush Rangers | Shoebury Old Boys II |
| League Cup 'C' | Hawkwell Athletic | Hullbridge Sports |
| League Cup 'D' | Plough & Sail | Carling Crusaders |
| Charity Cup 'A' | Rayleigh Town | Stambridge United |
| Charity Cup 'B' | Competition Abandoned | due to Inclement Weather |
| Charity Cup 'C' | South Benfleet Utd II | Wheatleys II |
| Club of the Year | Castledon | - |
| Referee of the Year | John Ledger | - |
| Lino of the Year | Paul Chase (Kingston Ath) | - |
| Most League Goals | Brush Rangers | - |
| Least League Goals | Pro Performance | - |
![]()
| Season 2005/2006 |
| League/Cup | Winner | Runners-up |
| Premier Division | Rayleigh Town | Shoebury Old Boys |
| Division One | Sorrento Sports | CZ 81 |
| Division Two | Hockley British Legion | Ness Rangers |
| Division Three | Vichouse Sports | Prittlewell |
| Division Four | Castledon | Trinity II |
| Division Five | Royal Park Rangers | Hawkwell Athletic |
| Division Six | Brush Rangers | Mill Sports |
| League Cup 'A' | Rayleigh Town | Brit Academicals |
| League Cup 'B' | - | - |
| League Cup 'C' | Wheatleys II | FC White Horse |
| League Cup 'D' | Brush Rangers | Mill Sports |
| Charity Cup 'A' | Shoebury Old Boys | Brit Academicals |
| Charity Cup 'B' | Brush Rangers | Hawkwell Athletic |
| Charity Cup 'C' | Wheatleys II | South Benlfeet Utd II |
| Club of the Year | Royal Park Rangers | - |
| Referee of the Year | Tony Phillips | - |
| Lino of the Year | Tony Christie (Rochford Utd) | - |
| Most League Goals | Brush Rangers | - |
| Least League Goals | Brush Rangers | - |
![]()
| Season 2004/2005 |
| League/Cup | Winner | Runners-up |
| Premier Division | Bell Sports | Rayleigh Town |
| Division One | Kingston Athletic | Runnymede |
| Division Two | Sorrento Sports | Shoebury Old Boys II |
| Division Three | Hockley Brit. Leg. II | Old Southendian |
| Division Four | Progress United | Venables |
| Division Five | Wheatleys II | Trinity II |
| Division Six | Castledon | Royal Park Rangers |
| League Cup 'A' | Bell Sports | Spartek |
| League Cup 'B' | Leigh Ramblers | Old Southendian |
| League Cup 'C' | Progress United | Shoebury Old Boys III |
| League Cup 'D' | - | - |
| Charity Cup 'A' | Bell Sports | Fairfax United |
| Charity Cup 'B' | Castledon | Rochford Sports II |
| Charity Cup 'C' | Hockley Brit. Leg. II | Wheatleys II |
| Club of the Year | Sutton Sports | - |
| Referee of the Year | Graham Atkins | - |
| Lino of the Year | Arthur Sharman (Wheatleys) | - |
| Most League Goals | Castledon | - |
| Least League Goals | Castledon | - |
![]()
| Season 2003/2004 |
| League/Cup | Winner | Runners-up |
| Premier Division | Wheatleys | Rayleigh Town |
| Division One | Bell Sports | Fairfax United |
| Division Two | Smallgains Park | Runnymede |
| Division Three | Sorrento Sports | Shoebury Old Boys III |
| Division Four | Ross Sports | Ness Rangers |
| Division Five | Hockley Brit. Leg. II | Vichouse Sports |
| Division Six | Venables | Belfairs Old Boys |
| League Cup 'A' | Spartek | Lodge Athletic |
| League Cup 'B' | Smallgains Park | Zenith Athenians |
| League Cup 'C' | Leigh Ramblers II | Ross Sports |
| League Cup 'D' | - | - |
| Charity Cup 'A' | Wheatleys | Trinity |
| Charity Cup 'B' | Sorrento Sports | Magpie Rangers |
| Charity Cup 'C' | Hockley Brit. Leg. II | Shoebury Old Boys III |
| Club of the Year | Rochford United | - |
| Referee of the Year | Stan Cornwell | - |
| Lino of the Year | Paul Connelly (Runnymede) | - |
| Most League Goals | Shoebury Old Boys III | - |
| Least League Goals | Bell Sports | - |
![]()
| Season 2002/2003 |
| League/Cup | Winner | Runners-up |
| Premier Division | Lodge Athletic | Rayleigh Town |
| Division One | Wheatleys | Rayleigh Avenue |
| Division Two | Bell Sports | Leigh Ramblers |
| Division Three | Smallgains Park | Ekco Thames Park |
| Division Four | Zenith Athenians | Runnymede |
| Division Five | Shoebury Old Boys III | Kingston Athletic II |
| Division Six | Ross Sports | Monaco Sports |
| Division Seven | Dionysus | Leigh Ramblers II |
| League Cup 'A' | Brit Academicals | Spartek |
| League Cup 'B' | Bell Sports | Trinity |
| League Cup 'C' | Shoebury Old Boys III | Towerfield Rangers |
| League Cup 'D' | Leigh Ramblers II | Monaco Sports |
| Charity Cup 'A' | Competition abandoned due | to inclement weather |
| Charity Cup 'B' | Shoebury Old Boys III | Dionysus |
| Charity Cup 'C' | Vichouse Sports II | Hockley Brit. Leg. II |
| Club of the Year | Stambridge United | - |
| Referee of the Year | Stan Cornwell | - |
| Lino of the Year | Dave Hill (Fairfax United) | - |
| Most League Goals | Bell Sports | - |
| Least League Goals | Shoebury Old Boys III | - |
![]()
| Season 2001/2002 |
| League/Cup | Winner | Runners-up |
| Premier Division | Rochford Sports & Social | Rayleigh Town |
| Division One | Brit Academicals | Rayleigh Olympiads |
| Division Two | Wheatleys II | Roche Meadow |
| Division Three | Bell Sports | Leigh Ramblers |
| Division Four | Sorrento Sports | Smallgains Park |
| Division Five | Ralee II | Anchor Athletic |
| Division Six | Magpie Rangers | Chateau |
| Division Seven | Shoebury Old Boys III | Hockley British Legion |
| League Cup 'A' | Rochford Sports & Social | Sutton Sports |
| League Cup 'B' | Wheatleys II | Carlyle Sports |
| League Cup 'C' | Sorrento Sports | Towerfield Rangers |
| League Cup 'D' | Trinity II | Shoebury Old Boys III |
| Charity Cup 'A' | Graphic | Rayleigh Town |
| Charity Cup 'B' | Smallgains Park | Ness Rangers |
| Charity Cup 'C' | Wheatleys II | Trinity II |
| Club of the Year | Ralee | - |
| Referee of the Year | Ken McCormack | - |
| Lino of the Year | George Reeves (Roche Meadow) | - |
| Most League Goals | Shoebury Old Boys III | - |
| Least League Goals | Smallgains Park | - |
![]()
| Season 2000/2001 |
| League/Cup | Winner | Runners-up |
| Premier Division | Rochford Sports & Social | Rayleigh Town |
| Division One | Hullbridge Sports | Shoebury Old Boys |
| Division Two | Thorpe Athletic | Fairfax United |
| Division Three | Wheatleys II | Stambridge United |
| Division Four | Bell Sports | Leigh Ramblers |
| Division Five | Carlyle Sports | Smallgains Park |
| Division Six | Ness Rangers | Grid Athletic |
| Division Seven | Towerfield Rangers | Trinity II |
| Division Eight | Magpie Rangers | Shoebury Old Boys III |
| League Cup 'A' | Rochford Sports & Social | Kingston Athletic |
| League Cup 'B' | Wheatleys II | Vichouse Sports |
| League Cup 'C' | Leigh Ramblers | Fram |
| League Cup 'D' | Towerfield Rangers | Progress United |
| Charity Cup 'A' | Kingston AThletic | Rochford Sports & Social |
| Charity Cup 'B' | Leigh Ramblers | Ness Rangers |
| Charity Cup 'C' | Ralee II | Rayleigh Town II |
| Club of the Year | No Award Made | - |
| Referee of the Year | No Award Made | - |
| Lino of the Year | No Award Made | - |
| Most League Goals | No Award Made | - |
| Least League Goals | No Award Made | - |
![]()
| Season 1999/2000 |
| League/Cup | Winner | Runners-up |
| Premier Division | Rayleigh Town | Rochford Sports & Social |
| Division One | Canewdon | Spartek |
| Division Two | Shoebury Old Boys | Hullbridge Sports II |
| Division Three | Vichouse Sports | Wadham Park Rangers |
| Division Four | Wheatleys II | Olympus |
| Division Five | Leigh Ramblers | Fram |
| Division Six | Bell Sports | Carlyle Sports |
| Division Seven | Anchor Athletic | Royal Bank of Scotland |
| Division Eight | Progress United | Chateau |
| League Cup 'A' | Rochford Sports & Social | Southend Acadenicals |
| League Cup 'B' | Holtend United | Graphic |
| League Cup 'C' | Leigh Ramblers | Fram |
| League Cup 'D' | Bell Sports | Royal Bank of Scotland |
| Charity Cup 'A' | Rayleigh Town | Rayleigh Olympiads |
| Charity Cup 'B' | Bell Sports | Runnymede |
| Charity Cup 'C' | Rayleigh Town II | Rayleigh Avenue II |
| Club of the Year | Kingston Athletic | - |
| Referee of the Year | Ian Howitt | - |
| Lino of the Year | Kevin King (Rochford S & S) | - |
| Most League Goals | Bell Sports | - |
| Least League Goals | Leigh Ramblers | - |
![]()
| Season 1998/1999 |
| League/Cup | Winner | Runners-up |
| Premier Division | Rayleigh Town | CZ 81 |
| Division One | SUSC | Wheatleys |
| Division Two | Rayleigh olympiads | Leighbrit |
| Division Three | Hullbeidge Sports II | Hawkwell Athletic II |
| Division Four | Wadham Park Rangers | Holtend United |
| Division Five | Vichouse Sports | Thames Park |
| Division Six | Olympus | Leigh Ramblers |
| Division Seven | Eagle | Ness Rangers |
| Division Eight | Bell Sports | Borough Rovers |
| League Cup 'A' | SUSC | Southend Academicals |
| League Cup 'B' | Thorpe Athletic | Hockley British Legion |
| League Cup 'C' | Hawkwell Athletic II | Rayleigh Avenue II |
| League Cup 'D' | Ness Rangers | Carlyle Sports |
| Charity Cup 'A' | Rayleigh Town | Rochford Town Sports |
| Charity Cup 'B' | Wadham Park Rangers | Gunners |
| Charity Cup 'C' | Hullbridge Sports II | Ralee II |
| Club of the Year | Kingsfield Casuals | - |
| Referee of the Year | Dave Hamilton | - |
| Lino of the Year | Gary Snowdon (CZ 81) | - |
| Most League Goals | Bell Sports | - |
| Least League Goals | Leigh Ramblers | - |
![]()
| Season 1997/1998 |
| League/Cup | Winner | Runners-up |
| Premier Division | Rochford Town Sports | Rayleigh Town |
| Division One | CZ 81 | Kings Field Casuals |
| Division Two | SUSC | Kingston Athletic |
| Division Three | Graphic | Sutton Sports |
| Division Four | Ralee | Rochford Town Sports II |
| Division Five | Sporting Benfleet | Wadham Park Rangers |
| Division Six | Vichouse Sports | Rayleigh Avenue II |
| Division Seven | Fram Redboys | Runnymede |
| Division Eight | Leigh Ramblers | Gunners |
| League Cup 'A' | Rayleigh Town | Hullbridge Sports |
| League Cup 'B' | Mill Sports | Kingston Athletic |
| League Cup 'C' | Ralee | Holtend United |
| League Cup 'D' | Leigh Ramblers | Rayleigh Town II |
| Charity Cup 'A' | Rochford Town Sports | Rayleigh Avenue |
| Charity Cup 'B' | Wadham Park Rangers | North Bank United |
| Charity Cup 'C' | Hadleigh Town II | Rochford Town Sports II |
| Club of the Year | Ralee | - |
| Referee of the Year | Dave Hamilton | - |
| Lino of the Year | Peter Bancroft (Rayleigh Olympiads) | - |
| Most League Goals | Leigh Ramblers | - |
| Least League Goals | CZ 81 | - |
![]()
| Season 1996/1997 |
| League/Cup | Winner | Runners-up |
| Premier Division | Rayleigh Town | Trinity |
| Division One | Rayleigh Avenue | Hadleigh Town |
| Division Two | CZ 81 | Kingsfield Casuals |
| Division Three | Kingston Athletic | FC Britannia |
| Division Four | Hawkwell Athletic | Graphic |
| Division Five | Foulness | Hawkwell Athletic II |
| Division Six | Ralee | Wadham Park Rangers |
| Division Seven | Woodlands Boys | Holtend United |
| Division Eight | Vichouse Sports | Rayleigh Town II |
| League Cup 'A' | Rayleigh Town | Hadleigh Town |
| League Cup 'B' | Rayleigh Olympiads | CZ 81 |
| League Cup 'C' | Hawkwell Athletic | Sutton Sports |
| League Cup 'D' | Hawkwell Athletic II | Wadham Park Rangers |
| Charity Cup 'A' | Rochford Sports | Wheatleys |
| Charity Cup 'B' | Graphic | Ralee |
| Charity Cup 'C' | Hadleigh Town II | Hullbridge Sports II |
| Club of the Year | Woodland Boys | - |
| Referee of the Year | Kevin Pratt | - |
| Lino of the Year | Gary Snowdon (CZ 81) | - |
| Most League Goals | Woodland Boys | - |
| Least League Goals | Ralee | - |
![]()
| Season 1995/1996 |
| League/Cup | Winner | Runners-up |
| Premier Division | Oakwood Sports | Trinity |
| Division One | Olympus | Lodge Athletic |
| Division Two | Oakwood Sports II | Rayleigh Avenue |
| Division Three | Kingsfield Casuals | Hockley Brit. Leg. II |
| Division Four | Kingston Athletic | Grid Athletic |
| Division Five | Mill Sports II | Anne Boleyn |
| Division Six | Leighbrit | Hawkwell Athletic II |
| Division Seven | Milton Athletic II | Hockley Brit. Leg. II |
| Division Eight | Wadham Park Rangers | Ralee |
| League Cup 'A' | Rochford Sports | Hullbridge Sports |
| League Cup 'B' | Oakwood Sports II | Wheatleys |
| League Cup 'C' | Sutton Sports | Maplin United II |
| League Cup 'D' | Ralee | Wadham Park Rangers |
| Charity Cup 'A' | Rayleigh Town | Hockley British Legion |
| Charity Cup 'B' | Foulness | Ralee |
| Charity Cup 'C' | Oakwood Sports II | Rayleigh Avenue II |
| Club of the Year | CZ 81 | - |
| Referee of the Year | Tom Hamilton | - |
| Lino of the Year | Ray Wise (Trinity) | - |
| Most League Goals | Grid Athletic | - |
| Least League Goals | Kingsfield Casuals | - |
![]()
| Season 1994/1995 |
| League/Cup | Winner | Runners-up |
| Premier Division | Oakwood Sports | Rayleigh Town |
| Division One | Southend Academicals | Hullbridge Sports |
| Division Two | Hullbridge Sports II | Lodge Athletic |
| Division Three | CZ 81 | SUSC |
| Division Four | Oakwood Sports II | Kingsfield Casuals |
| Division Five | Kingston Athletic | Maplin United II |
| Division Six | Salford | Foulness |
| Division Seven | Bellevue Wanderers | North Bank United |
| Division Eight | Slowebatch III | Hockley Brit. Leg. II |
| League Cup 'A' | Oakwood Sports | Southend Academicals |
| League Cup 'B' | Trinity II | Rayleigh Avenue |
| League Cup 'C' | Hawthorns II | Sutton Sports |
| League Cup 'D' | Hawkwell Athletic II | Salford |
| Charity Cup 'A' | Rayleigh Town | Southend Academicals |
| Charity Cup 'B' | Hadleigh Town III | Kingsfield Casuals |
| Charity Cup 'C' | Hullbridge Sports II | Rochford Sports II |
| Club of the Year | Sporting Benfleet | - |
| Referee of the Year | John Smith | - |
| Lino of the Year | Ray Wise (Trinity) | - |
| Most League Goals | North Bank United | - |
| Least League Goals | Oakwood Sports II | - |
![]()
| Season 1993/1994 |
| League/Cup | Winner | Runners-up |
| Premier Division | Rayleigh Town | Oakwood Sports |
| Division One | Rochford Sports | Thundersley Rovers |
| Division Two | South Benfleet United | Southend Academicals |
| Division Three | Lodge Athletic II | Hullbridge Sports II |
| Division Four | Rayleigh Olympiads | Rayleigh Avenue |
| Division Five | Oakwood Sports II | Kingsfield Casuals |
| Division Six | Kingston Athletic | Maplin United II |
| Division Seven | Salford | Hawkwell Athletic II |
| Division Eight | Bellevue Wanderers | North Bank United |
| League Cup 'A' | Rayleigh Town | Oakwood Sports |
| League Cup 'B' | No Competition due | to Inclement Weater |
| League Cup 'C' | No Competition due | to Inclement Weater |
| League Cup 'D' | Salford | Maplin United II |
| Charity Cup 'A' | Spartek | Thundersley Rovers |
| Charity Cup 'B' | Kingsfield Casuals | Salford |
| Charity Cup 'C' | Oakwood Sports II | Hullbridge Sports II |
| Club of the Year | Mill Sports | - |
| Referee of the Year | John Smith | - |
| Lino of the Year | R.Brunton (Oakwood Sports) | - |
| Most League Goals | Kingsfield Casuals | And Salford (Award Shared) |
| Least League Goals | Oakwood Sports II | - |
![]()
| Season 1992/1993 |
| League/Cup | Winner | Runners-up |
| Premier Division | Oakwood Sports | Rayleigh Town |
| Division One | Hockley British Legion | Rayleigh Avenue |
| Division Two | Wickford Dynamos | Thundersley Rovers |
| Division Three | South Benfleet United | D & A Sports |
| Division Four | Olympus | SUSC |
| Division Five | Lodge Athletic II | Roche Meadow |
| Division Six | Southend Police | Hawthorns II |
| Division Seven | South Benfleet Utd II | Kingsfield Casuals |
| Division Eight | Rayleigh Olympiads | Graphic |
| League Cup 'A' | No Competition due | to Inclement Weater |
| League Cup 'B' | Olympus | D & A Sports |
| League Cup 'C' | No Competition due | to Inclement Weater |
| League Cup 'D' | No Competition due | to Inclement Weater |
| Charity Cup 'A' | Oakwood Sports | Rochford Sports |
| Charity Cup 'B' | Olympus | Rayleigh Olympiads |
| Charity Cup 'C' | Rayleigh Avenue II | Little Wheatleys Estate II |
| Club of the Year | Old Southendian | - |
| Referee of the Year | Bob Pashley | - |
| Most League Goals | Rayleigh Olympiads | - |
| Least League Goals | Olympus | - |
![]()
| Season 1991/1992 |
| League/Cup | Winner | Runners-up |
| Premier Division | Catholic United | Customs & Excise |
| Division One | Spartek | Maplin United |
| Division Two | Oakwood Sports | Rochford Sports |
| Division Three | Canewdon Anchor | Wickford Dynamos |
| Division Four | Thundersley Rovers | Hamilton Thistle |
| Division Five | Olympus | Catholic United II & Hullbridge Sports II |
| Division Six | Rochford United | Lodge Athletic II |
| Division Seven | Roche Meadow | Thorpe Athletic |
| Division Eight | Gifford United | Thorpe Athletic II |
| League Cup 'A' | Oakwood Sports | Customs & Excise |
| League Cup 'B' | Rochford Sports | Southend Academicals |
| League Cup 'C' | D & A Sports | Hockley Brit. Leg. II |
| League Cup 'D' | Gifford United | Thorpe Athletic II |
| Charity Cup 'A' | Mill Sports | Oakwood Sports |
| Charity Cup 'B' | Thundersley Rovers | SUSC |
| Charity Cup 'C' | Milton AThletic II | Mill Sports II |
| Club of the Year | Rochford United | - |
| Referee of the Year | Mick Thomas | - |
| Most League Goals | Gifford United | - |
| Least League Goals | Rochford United | - |
![]()
| Season 1990/1991 |
| League/Cup | Winner | Runners-up |
| Premier Division | Concord Rangers | Trinity |
| Division One | Progress Rovers | Rayleigh Town |
| Division Two | Hockley Sports | Hadleigh Crown |
| Division Three | Hawthorns | Rochford Sports |
| Division Four | Hambro United | Canewdon Anchor |
| Division Five | Thundersley Rovers | D & A Sports |
| Division Six | Catholic United II | Ambleside |
| Division Seven | Lodge Athletic II | Hawthorns II |
| League Cup 'A' | Concord Rangers | Old Southendian |
| League Cup 'B' | Southend Academicals | Milton Athletic II |
| League Cup 'C' | Hambro United | Hamilton Thistle |
| League Cup 'D' | Catholic United II | Lodge Athletic II |
| Charity Cup 'A' | Progress Rovers | Concord Rangers |
| Charity Cup 'B' | Thundersley Rovers | Anne Boleyn |
| Charity Cup 'C' | Mill Sports II | Hadleigh Town II |
| Club of the Year | Wanderers | - |
| Referee of the Year | Martin Saunders | - |
| Most League Goals | Thundersley Rovers | - |
| Least League Goals | Concord Rangers | - |
![]()
| Season 1989/1990 |
| League/Cup | Winner | Runners-up |
| Premier Division | Leigh Billet | Trinity |
| Division One | Rayleigh Avenue | Bell Sports |
| Division Two | Progress Rovers | Rayleigh Town |
| Division Three | Bell House | Spartek II |
| Division Four | Hawthorns | Milton Athletic II |
| Division Five | Little Wheatleys Estate | Hambro United |
| Division Six | Wickford Dynamos | South Benfleet Utd |
| Division Seven | Thundersley Rovers | Rayleigh Avenue II |
| League Cup 'A' | Leigh Billet | Bell Sports |
| League Cup 'B' | Progress Rovers | Hullbridge Sports II |
| League Cup 'C' | Hawthorns | Hambro United |
| League Cup 'D' | Wickford Dynamos | Olympus |
| Charity Cup 'A' | Leigh Billet | Customs & Excise |
| Charity Cup 'B' | Wickford Dynamos | Thundersley Rovers |
| Charity Cup 'C' | Old Southendian II | Hadleigh Town II |
| Secretary of the Year | Dave Hill (Fairfax Utd) | - |
| Referee of the Year | John Smith | - |
| Most League Goals | Thundersley Rovers | - |
| Least League Goals | Leigh Billet | - |
![]()
| Season 1988/1989 |
| League/Cup | Winner | Runners-up |
| Premier Division | Trinity | Leigh Billet |
| Division One | Milton Athletic | Hullbridge Sports |
| Division Two | Trinity II | Hockley British Legion |
| Division Three | ACECS Sports | Rayleigh Town |
| Division Four | Access II | Rayleigh Avenue |
| Division Five | Hawthorns | Rochford Sports |
| Division Six | Sutton Sports | Little Wheatleys Estate |
| Division Seven | Wickford Dynamos | Hadleigh Crown II |
| League Cup 'A' | Rayleigh Avenue | Leigh Billet |
| League Cup 'B' | ACECS Sports | Mill Sports II |
| League Cup 'C' | Rayleigh Avenue II | Canewdon Anchor |
| League Cup 'D' | Sutton Sports | Hadleigh Town III |
| Charity Cup 'A' | Leigh Billet | Concord Rangers |
| Charity Cup 'B' | Little Wheatleys Estate | SUSC |
| Charity Cup 'C' | Rochford Sports II | Rayleigh Sports II |
| Secretary of the Year | Fred Wright (Monaco Spts) | - |
| Referee of the Year | Charlie Musicka | - |
| Most League Goals | Hawthorns | - |
| Least League Goals | Hawthorns & ACECS Sports | - |
![]()
| Season 1987-1988 |
| League/Cup Competition | Winner | Runners-up |
| Premier Division | Rayleigh Avenue | Mill Sports |
| Division One | Concord Rangers | Hadleigh Town |
| Division Two | New Ship | Maplin United |
| Division Three | Ashingdon Sports | Rochford Athletic II |
| Division Four | Eastwood Falcons | ACE Civil Service Spts |
| Division Five | Milton Athletic II | Ship Eagles |
| Division Six | Hawthorns | Fairfax United II |
| Division Seven | Rochford Sports | SUSC |
| League Cup 'A' | Competition Abandoned due to Inclement Weather | - |
| League Cup 'B' | Competition Abandoned due to Inclement Weather | - |
| League Cup 'C' | Competition Abandoned due to Inclement Weather | - |
| League Cup 'D' | Hadleigh Town III | Fairfax United II |
| Charity Cup 'A' | Leigh Billet | New Ship |
| Charity Cup 'B' | Eastwood Falcons | Hambro United |
| Charity Cup 'C' | Trinity II | Fairfax United II |
| Secretary of the Year | John Clarke (New Ship) | - |
| Referee of the Year | Bob Pashley | - |
| Most League Goals | Hadleigh Town III | - |
| Least League Goals | Ashingdon Sports | - |
![]()
| Season 1986-1987 |
| League/Cup Competition | Winner | Runners-up |
| Premier Division | Trinity | Fairfax United |
| Division One | Customs & Excise | Rochford Savon |
| Division Two | Hadleigh Town | Milton Athletic |
| Division Three | Fleetline II | Progress Rovers |
| Division Four | Rochford Savon II | Ferndale II |
| Division Five | Access II | Southend Academicals |
| Division Six | Hockley Brit. Leg. II | Monaco Sports |
| Division Seven | Fairfax United II | Hawthorns |
| League Cup 'A' | Rayleigh Avenue | Rochford Savon |
| League Cup 'B' | Rayleigh Olympiads | Trinity II |
| League Cup 'C' | Ashingdon Sports | Eastwood Falcons |
| League Cup 'D' | Fairfax United II | D & A Sports |
| Charity Cup 'A' | Customs & Excise | Old Southendian |
| Charity Cup 'B' | Hawthorns | Southend Academicals |
| Charity Cup 'C' | Rochford Savon II | Mill SPorts II |
| Secretary of the Year | Keith Pearson (Canewdon Anchor) | - |
| Referee of the Year | Mick Thomas | - |
| Most League Goals | Fairfax United | - |
| Least League Goals | Trinity | - |
![]()
| Season 1985-1986 |
| League/Cup Competition | Winner | Runners-up |
| Premier Division | Trinity | Leigh Billet |
| Division One | Catholic United | Old Southendian |
| Division Two | Borough St. John | Fleetline Athletic |
| Division Three | Rayleigh | Hadleigh Town |
| Division Four | Progress Rovers | Bell House |
| Division Five | Leigh Billet II | Rochford Savon II |
| Division Six | Southend Academicals II | Ship Eagles |
| Division Seven | Borough St. John II | Trinity IV |
| League Cup 'A' | Trinity | Leigh Billet |
| League Cup 'B' | Ashigdon Sports | Canewdon Anchor |
| League Cup 'C' | Trinity II | Milton Athletic II |
| Charity Cup 'A' | Leigh Billet | Stambridge (Rocheway) |
| Charity Cup 'B' | Stocks | Canewdon Anchor |
| Charity Cup 'C' | Fleetline Athletic II | Rayleigh Avenue II |
| Secretary of the Year | Steve Kelly (Access) | - |
| Referee of the Year | Ron Nelson | - |
| Most League Goals | Leigh Billet II | - |
| Least League Goals | Trinity | - |
![]()
| Season 1984-1985 |
| League/Cup Competition | Winner | Runners-up |
| Premier Division | Leigh Billet | Trintiy |
| Division One | Hullbridge Sports | Fairfax United |
| Division Two | Mill Sports II | Catholic United |
| Division Three | Hockley Brit. Leg. | Milton Athletic |
| Division Four | Rayleigh Town | Hadleigh Town II |
| Division Five | Canewdon Anchor | Bell House |
| Division Six | Ferndale II | Leigh Billet II |
| Division Seven | Hockley Brit. Leg. II | Shoebury Eagles |
| League Cup 'A' | Competition Abandoned due to Inclement Weather | - |
| League Cup 'B' | Competition Abandoned due to Inclement Weather | - |
| League Cup 'C' | Competition Abandoned due to Inclement Weather | - |
| Charity Cup 'A' | Leigh Billet | Hockley Sports |
| Charity Cup 'B' | Progress Rovers | Rayleigh Olympiads |
| Charity Cup 'C' | Leigh Billet II | Mill Sports II |
| Secretary of the Year | John Cerson (Spartek) | - |
| Referee of the Year | Barry Axford | - |
| Most League Goals | Leigh Billet II | - |
| Least League Goals | Trinity | - |
![]()
| Season 1983-1984 |
| League/Cup Competition | Winner | Runners-up |
| Premier Division | Trinity | Leigh Billet |
| Division One | Concord Rangers | Hockley Sports |
| Division Two | Fairfax United | Access |
| Division Three | Customs & Excise | New Ship |
| Division Four | Logde Athletic | Milton Athletic |
| Division Five | Rayleigh Olympiads | Hadleigh Town II |
| Division Six | Canewdon Anchor | Rawreth Athletic |
| Division Seven | Leigh Billet II | Ferndale II |
| League Cup 'A' | Ferndale | Concord Rangers |
| League Cup 'B' | Eastwood Falcons | Bell House |
| League Cup 'C' | Trinity II | Hullbridge Sports II |
| Charity Cup 'A' | Fairfax United | Stambridge (Rocheway) |
| Charity Cup 'B' | Indumain Athletic | Milton Athletic |
| Charity Cup 'C' | Bull Athletic II | Rayleigh Avenue II |
| Secretary of the Year | Dave Sperring (Bull Athletic) | - |
| Referee of the Year | John Butler | - |
| Most League Goals | Canewdon Anchor | - |
| Least League Goals | Trinity | - |
![]()
| Season 1982-1983 |
| League/Cup Competition | Winner | Runners-up |
| Premier Division | Leigh Billet | Clifda |
| Division One | Maplin United | Stambridge (Rocheway) |
| Division Two | Hockley Sports | Basildon Boys |
| Division Three | Southend Manor II | Borough Rovers |
| Division Four | Fairfax United | Spartek II |
