| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
| 1 | AFC Southchurch | - | - | - | - | - | - | - | - |
| 2 | D & A Sports | - | - | - | - | - | - | - | - |
| 3 | Emstar United | - | - | - | - | - | - | - | - |
| 4 | FC Astro | - | - | - | - | - | - | - | - |
| 5 | Plough & Sail | - | - | - | - | - | - | - | - |
| 6 | Progress United | - | - | - | - | - | - | - | - |
| 7 | Real Athletic | - | - | - | - | - | - | - | - |
| 8 | Rochford Sports II | - | - | - | - | - | - | - | - |
| 9 | Sky Athletic | - | - | - | - | - | - | - | - |
| 10 | South Benfleet Utd II | - | - | - | - | - | - | - | - |
| 11 | Vichouse Sports | - | - | - | - | - | - | - | - |
![]()