The Division Two table has been amended by the Management Committee,
please click here to view the decisions made.
| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| C | Ralee II | 15 | 14 | 0 | 1 | 46 | 12 | +34 | 42 |
| P | CZ 81 | 15 | 8 | 1 | 6 | 34 | 33 | +1 | 25 |
| 3 | Brit Academicals II | 14 | 6 | 0 | 8 | 29 | 41 | -12 | 18 |
| 4 | Ekco Munchengladbach | 13 | 4 | 3 | 6 | 23 | 24 | -1 | 15 |
| 5 | Prittlewell | 15 | 4 | 3 | 8 | 35 | 43 | -8 | 15 |
| 6 | Sutton Sports | 15 | 4 | 1 | 10 | 33 | 45 | -12 | 13 |
| 7 | Wasps | - | - | - | - | - | - | - | - |
| 8 | Nevendon Green | - | - | - | - | - | - | - | - |
| 9 | Royal Park Rangers | - | - | - | - | - | - | - | - |
Decisions of The Management Committee
| Royal Park Rangers - Royal Park Rangers withdrew prior to the season commencing. |
| Nevendon Green - Nevendon Green withdrew prior to the season commencing. |
| Wasps - Wasps withdrew during the season all results are expunged from the League records. |
| Sunday 3rd January 2010 - Brit Academicals II v Ekco Munchengladbach. Ekco Munchengladbach were suspended by the Essex County F.A., therefore the match and 3 points are awarded to Brit Academicals II. |
![]()