| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| C | Wakering Hart | 8 | 8 | 0 | 0 | 35 | 14 | +21 | 24 |
| P | Vichouse Sports | 14 | 7 | 1 | 6 | 39 | 36 | +3 | 22 |
| 3 | Old Southendian | 14 | 6 | 3 | 5 | 43 | 28 | +15 | 21 |
| 4 | Carling Crusaders | 12 | 5 | 5 | 2 | 38 | 28 | +10 | 20 |
| 5 | Belfairs Old Boys | 14 | 5 | 4 | 5 | 37 | 45 | -8 | 19 |
| 6 | Trinity | 13 | 5 | 2 | 6 | 33 | 36 | -3 | 17 |
| 7 | Venables | 12 | 4 | 1 | 7 | 33 | 44 | -11 | 13 |
| 8 | Zenith Athenians | 13 | 1 | 2 | 10 | 22 | 47 | -25 | 5 |
| 9 | D & A Sports | - | - | - | - | - | - | - | - |
| 10 | Stallions | - | - | - | - | - | - | - | - |
Decisions of The Management Committee
| D & A Sports withdrew during the season. All results are expunged from the League records. |
| Stallions withdrew prior to the season commencing. |
| Sunday 2nd May 2010 - Old Southendian v Wakering Hart. Old Southendian were unable to field a team therefore the match and 3 points are awarded to Wakering Hart. |
![]()