The Division Three table has been amended by the Management Committee,
please click here to view the decisions made.
| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
| 1 | Hullbridge Spts (Champ) | 17 | 15 | 2 | 0 | 57 | 16 | +41 | 47 |
| 2 | Hawkwell Athletic | 18 | 12 | 2 | 4 | 53 | 23 | +30 | 38 |
| 3 | Shoebury Old Boys II | 16 | 10 | 2 | 4 | 56 | 29 | +27 | 32 |
| 4 | Chronicles | 18 | 8 | 6 | 4 | 58 | 35 | +23 | 30 |
| 5 | Ralee II | 18 | 8 | 4 | 6 | 44 | 37 | +7 | 28 |
| 6 | Mill Sports | 18 | 7 | 6 | 5 | 45 | 38 | +7 | 27 |
| 7 | Venables | 17 | 4 | 3 | 10 | 28 | 50 | -22 | 15 |
| 8 | Belfairs Old Boys | 18 | 4 | 2 | 12 | 34 | 63 | -29 | 14 |
| 9 | Brit Academicals II (Rel) | 18 | 4 | 1 | 13 | 34 | 71 | -37 | 13 |
| 10 | Rochford Sports II (Rel) | 18 | 2 | 0 | 16 | 22 | 69 | -47 | 6 |
Decisions of The Management Committee
| Sunday 3rd February - Brit Academicals II v Hullbridge Sports - Brit Academicals II were unable to field a team, therefore the match and 3 points are awarded to Hullbridge Sports. |
| Sunday 17th February - Hullbridge Sports v Rochford Sports II - Rochford Sports II were unable to field a team, therefore the match and 3 points are awarded to Hullbridge Sports. |
![]()