| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wakering Hart | 7 | 7 | 0 | 0 | 35 | 14 | +21 | 21 |
| 2 | Old Southendian | 8 | 5 | 2 | 1 | 34 | 17 | +17 | 17 |
| 3 | Trinity | 11 | 5 | 1 | 5 | 29 | 31 | -4 | 16 |
| 4 | Carling Crusaders | 9 | 4 | 3 | 2 | 29 | 21 | +8 | 15 |
| 5 | Vichouse Sports | 10 | 5 | 0 | 5 | 31 | 28 | +3 | 15 |
| 6 | Belfairs Old Boys | 11 | 3 | 4 | 4 | 28 | 38 | -10 | 13 |
| 7 | Venables | 9 | 2 | 0 | 7 | 22 | 39 | -16 | 6 |
| 8 | Zenith Athenians | 11 | 1 | 2 | 8 | 20 | 38 | -18 | 5 |
| 9 | D & A Sports | - | - | - | - | - | - | - | - |
| 10 | Stallions | - | - | - | - | - | - | - | - |
Decisions of The Management Committee
| D & A Sports withdrew during the season. All results are expunged from the League records. |
| Stallions withdrew prior to the season commencing. |
![]()