The Premier Division table has been amended by the Management Committee,
please click here to view the decisions made.
| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| C | Bell Sports | 12 | 9 | 1 | 2 | 34 | 14 | +20 | 28 |
| R/up | Wheatleys | 12 | 8 | 1 | 3 | 32 | 18 | +14 | 25 |
| 3 | Brit Academicals | 12 | 7 | 3 | 2 | 25 | 14 | +11 | 24 |
| 4 | Brush Rangers | 12 | 5 | 3 | 4 | 18 | 15 | +3 | 18 |
| 5 | Hawkwell Athletic | 12 | 4 | 2 | 6 | 16 | 21 | -5 | 14 |
| 6 | Hullbridge Sports | 12 | 2 | 2 | 8 | 16 | 35 | -19 | 8 |
| 7 | Methane | 12 | 1 | 2 | 9 | 11 | 33 | -22 | 5 |
| 8 | Ness Rangers | - | - | - | - | - | - | - | - |
| 9 | Ralee | - | - | - | - | - | - | - | - |
| 10 | Rochford Sports | - | - | - | - | - | - | - | - |
Decisions of The Management Committee
| Ness Rangers - Ness Rangers withdrew during the season. All results are expunged from the League records. |
| Ralee - Ralee withdrew prior to the season commencing. |
| Rochford Sports - Rochford Sports withdrew prior to the season commencing. |
![]()