| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
| 1 | Carling Crusaders (Champions) | 18 | 13 | 3 | 2 | 66 | 41 | +25 | 42 |
| 2 | FC Astro (Prom) | 18 | 12 | 1 | 5 | 58 | 46 | +12 | 37 |
| 3 | Plough & Sail | 18 | 11 | 3 | 4 | 65 | 47 | +18 | 36 |
| 4 | Haystack Dreamboys | 17 | 9 | 3 | 5 | 64 | 44 | +20 | 30 |
| 5 | AFC Hurricanes | 18 | 7 | 2 | 9 | 46 | 40 | +6 | 23 |
| 6 | Trinity IV | 18 | 6 | 3 | 9 | 51 | 55 | -4 | 21 |
| 7 | Spread Eagle Casuals | 16 | 6 | 2 | 8 | 41 | 45 | -4 | 20 |
| 8 | Chateau | 18 | 6 | 2 | 10 | 51 | 63 | -12 | 20 |
| 9 | Bellevue Wanderers (Rel) | 17 | 5 | 1 | 11 | 41 | 53 | -12 | 16 |
| 10 | Southend Black Cats (Rel) | 18 | 3 | 0 | 15 | 29 | 78 | -49 | 9 |
Decisions of The Management Committee
![]()