| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| C | FC Mirinda | 18 | 15 | 1 | 2 | 66 | 25 | +41 | 46 |
| P | Bellevue Wanderers | 18 | 12 | 1 | 5 | 57 | 45 | +12 | 37 |
| 3 | Hockley Brit. Leg. II | 18 | 11 | 1 | 6 | 46 | 30 | +16 | 34 |
| 4 | Leigh Gentlemen | 18 | 11 | 0 | 7 | 56 | 40 | +16 | 33 |
| 5 | Rochford Sports III | 17 | 10 | 2 | 5 | 59 | 47 | +12 | 32 |
| 6 | Lighthouse | 17 | 6 | 4 | 7 | 39 | 40 | -1 | 22 |
| 7 | Shoebury Old Boys II | 18 | 6 | 2 | 10 | 50 | 57 | -7 | 20 |
| 8 | Sutton Sports II | 15 | 5 | 3 | 7 | 35 | 44 | -9 | 18 |
| R | FC Astro | 17 | 2 | 2 | 13 | 42 | 78 | -36 | 8 |
| R | Jubilee | 18 | 1 | 0 | 17 | 24 | 68 | -44 | 3 |
![]()