| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Mirinda | 15 | 13 | 1 | 1 | 56 | 19 | +37 | 40 |
| 2 | Leigh Gentlemen | 15 | 10 | 0 | 5 | 47 | 30 | +17 | 30 |
| 3 | Hockley Brit. Leg. II | 14 | 9 | 1 | 4 | 35 | 25 | +10 | 28 |
| 4 | Rochford Sports III | 14 | 8 | 1 | 5 | 46 | 38 | +8 | 25 |
| 5 | Bellevue Wanderers | 12 | 7 | 1 | 4 | 37 | 33 | +4 | 22 |
| 6 | Sutton Sports II | 11 | 4 | 3 | 4 | 29 | 28 | +1 | 15 |
| 7 | Lighthouse | 11 | 3 | 3 | 5 | 25 | 26 | -1 | 12 |
| 8 | Shoebury Old Boys II | 12 | 2 | 2 | 8 | 30 | 45 | -15 | 8 |
| 9 | FC Astro | 14 | 1 | 2 | 11 | 31 | 70 | -39 | 5 |
| 10 | Jubilee | 12 | 1 | 0 | 11 | 18 | 40 | -22 | 3 |
![]()