League Tables:
Last Update: Sunday 29th January 2012
Premier Division:
Trophy: The Sewell Cup
The Premier Division results have been amended by the Management Committee, please click here to view the decisions made.
| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brush Rangers | 9 | 7 | 2 | 0 | 47 | 14 | +34 | 23 |
| 2 | Railway Academicals | 9 | 5 | 3 | 1 | 28 | 18 | +10 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wakering Hart | 12 | 5 | 1 | 6 | 34 | 45 | -11 | 16 | |
| 4 | Shoebury Manor | 8 | 4 | 0 | 4 | 21 | 19 | +2 | 12 | |
| 5 | Hawkwell Athletic | 9 | 2 | 5 | 2 | 12 | 18 | -6 | 11 | |
| 6 | Methane | 13 | 3 | 2 | 8 | 22 | 35 | -13 | 11 | |
| 7 | Chronicles | 11 | 2 | 4 | 5 | 18 | 21 | -3 | 10 | |
| 8 | Rayleigh Town | 7 | 2 | 1 | 4 | 11 | 22 | -11 | 7 |
| 9 | Wheatleys | - | - | - | - | - | - | - | - | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Fairfax Rangers | - | - | - | - | - | - | - | - |
Decisions of The Management Committee
| Fairfax Rangers - Fairfax Rangers withdrew from the League during the season - All results are expunged. |
| Wheatleys - Wheatleys withdrew from the League during the season - All results are expunged. |
| Sunday 11th December 2011 - Hawkwell Athletic v Shoebury Manor - Shoebury Manor were unable to field a team, therefore the match and three points are awarded to Hawkwell Athletic. |
Division One
Trophy: The N.U.G.M.W. Cup
The Division One results have been amended by the Management Committee, please click here to view the decisions made.
| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hullbridge Sports | 13 | 8 | 4 | 1 | 45 | 16 | +29 | 28 | |
| 2 | FC Mirinda | 11 | 7 | 2 | 2 | 32 | 20 | +12 | 23 |
| 3 | South Benfleet United | 12 | 5 | 2 | 5 | 32 | 23 | +9 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kingswood | 9 | 5 | 2 | 2 | 20 | 20 | 0 | 17 | |
| 5 | CZ 81 | 13 | 4 | 3 | 6 | 35 | 35 | 0 | 15 | |
| 6 | Railway Academicals II | 13 | 4 | 4 | 5 | 23 | 31 | -8 | 15 | |
| 7 | Prittlewell | 13 | 4 | 2 | 7 | 26 | 44 | -18 | 14 |
| 8 | Vichouse Sports | 11 | 2 | 6 | 3 | 26 | 29 | -3 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sutton Sports | 13 | 1 | 3 | 9 | 18 | 39 | -21 | 6 |
Decisions of The Management Committee
| Sunday 4th December 2011 - Kingswood v Sutton Sports - Sutton Sports were unable to field a team, therefore the match and three points are awarded to Kingswood. |
Division Two
Trophy: The Ron Parmenter Cup
The Division Two results have been amended by the Management Committee, please click here to view the decisions made.
| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dons | 13 | 11 | 0 | 2 | 55 | 21 | +34 | 33 | (+3) | |
| 2 | Rapid Hydro | 12 | 8 | 1 | 3 | 42 | 15 | +27 | 25 |
| 3 | Carling Crusaders | 13 | 7 | 1 | 5 | 26 | 26 | 0 | 22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hockley Brit. Leg. II | 13 | 7 | 0 | 6 | 30 | 27 | +3 | 21 | ||
| 5 | Cannons | 13 | 4 | 1 | 7 | 36 | 42 | -6 | 16 | ||
| 6 | Bellevue Wanderers | 13 | 5 | 1 | 7 | 21 | 41 | -20 | 16 | ||
| 7 | Trinity | 14 | 4 | 2 | 7 | 26 | 32 | -6 | 14 | ||
| 8 | Plough & Sail | 14 | 5 | 1 | 8 | 25 | 39 | -14 | 13 | (-3) |
| 9 | Ekco Munchengladbach | 12 | 3 | 1 | 8 | 19 | 37 | -18 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Catholic United | - | - | - | - | - | - | - | - |
Decisions of The Management Committee
| Sunday 9th October 2011 - Bellevue Wanderers v Cannons - Cannons were unable to field a team, therefore the match and three points are awarded to Bellevue Wanderers. |
| Sunday 23rd October 2011 - Carling Crusaders v Dons - Dons were unable to field a team, therefore the match and three points are awarded to Carling Crusaders. |
| Sunday 18th December 2011 - Plough & Sail (2) v Dons (0) - Plough & Sail played an unregistered player. Therefore 3 points are deducted from Plough & Sail and 3 points are awarded to Dons. |
Division Three
Trophy: The Priory Athletic Shield
The Division Three results have been amended by the Management Committee, please click here to view the decisions made.
| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maplin Saints | 12 | 8 | 2 | 2 | 32 | 27 | +5 | 26 | |
| 2 | Elmsleigh Rangers | 13 | 8 | 0 | 5 | 31 | 22 | +9 | 24 |
| 3 | Sutton Sports II | 12 | 6 | 2 | 4 | 31 | 24 | +7 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rochford Sports | 11 | 5 | 2 | 4 | 22 | 17 | +5 | 17 | |
| 5 | New Basildon Rev. | 8 | 5 | 1 | 2 | 20 | 11 | +9 | 16 | |
| 6 | Zeds | 8 | 4 | 1 | 3 | 26 | 16 | +10 | 13 | |
| 7 | Playfootball Elite | 8 | 4 | 1 | 3 | 23 | 21 | +2 | 13 | |
| 8 | South Benfleet Utd II | 10 | 4 | 1 | 5 | 22 | 25 | -3 | 13 | |
| 9 | FC Dedman Gray | 11 | 2 | 0 | 9 | 21 | 35 | -14 | 6 |
| 10 | Real Athletic | 13 | 1 | 2 | 10 | 18 | 48 | -30 | 5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Leigh Gentlemen | - | - | - | - | - | - | - | - |
Decisions of The Management Committee
| Leigh Gentlemen - Leigh Gentlemen withdrew from the League during the season - All results are expunged. |
| Sunday 2nd October 2011 - Real Athletic v FC Dedman Gray - Real Athletic were unable to field a team, therefore the match and three points are awarded to FC Dedman Gray. |
Division Four
Trophy: The Bob Pashley Cup
| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Papillon | 13 | 10 | 1 | 2 | 54 | 18 | +36 | 31 | |
| 2 | Southchurch Rovers | 12 | 8 | 2 | 2 | 41 | 19 | +22 | 26 |
| 3 | Davin Athletic | 11 | 6 | 3 | 2 | 34 | 17 | +17 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rochford Sports II | 12 | 6 | 2 | 4 | 36 | 27 | +9 | 20 | |
| 5 | Thorpe Bay United | 13 | 6 | 2 | 5 | 31 | 28 | +3 | 20 | |
| 6 | FC Astro | 13 | 6 | 2 | 5 | 39 | 41 | -2 | 20 | |
| 7 | Ralee II | 15 | 5 | 1 | 9 | 34 | 46 | -12 | 16 | |
| 8 | Cannons II | 15 | 4 | 4 | 7 | 41 | 56 | -15 | 16 | |
| 9 | Sky Athletic | 12 | 4 | 2 | 6 | 23 | 35 | -12 | 14 |
| 10 | Overton Park | 13 | 4 | 1 | 8 | 33 | 37 | -4 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kursaal P. F. | 15 | 2 | 2 | 11 | 33 | 74 | -41 | 8 |
Decisions of The Management Committee
Division Five
Trophy: The Ron Henn Cup
| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawkwell Athletic II | 13 | 10 | 3 | 0 | 53 | 9 | +44 | 33 | |
| 2 | Area Boys | 13 | 10 | 2 | 1 | 59 | 14 | +45 | 32 |
| 3 | Raiders | 15 | 10 | 2 | 3 | 36 | 16 | +22 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | The Bull | 8 | 6 | 2 | 0 | 55 | 7 | +48 | 20 | |
| 5 | Prittlewell Badgers | 15 | 5 | 2 | 8 | 29 | 47 | -18 | 17 | |
| 6 | Elmwood Colts | 15 | 5 | 1 | 9 | 35 | 35 | 0 | 16 | |
| 7 | Hullbridge Sports II | 13 | 5 | 1 | 7 | 27 | 38 | -11 | 16 | |
| 8 | Leigh Rockets | 16 | 4 | 0 | 10 | 18 | 50 | -32 | 12 | |
| 9 | Smallgains Rangers | 15 | 4 | 0 | 11 | 18 | 72 | -54 | 12 | |
| 10 | Walford Wanderers | 15 | 2 | 1 | 12 | 18 | 62 | -44 | 7 |
Decisions of The Management Committee