Due to teams withdrawing from the League prior to the season commencing it was agreed that all teams would play
each other team 3 times during the season. The first two matches would be on a 'Home' and 'Away' basis and the third
match would be arranged depending on the availability of pitches. Click here for the details of the result of the third match
| x-x | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brit Academicals II | x-x | 3-2 | H | - | 5-2 | 1-6 | - | 0-3 | - |
| 2 | CZ 81 | 4-2 | x-x | 5-3 | - | 2-1 | - | - | 4-3 | - |
| 3 | Ekco Munchengladbach | 3-2 | - | x-x | - | 1-1 | 1-2 | - | - | - |
| 4 | Nevendon Green | - | - | - | x-x | - | - | - | - | - |
| 5 | Prittlewell | 6-3 | 1-1 | 3-3 | - | x-x | 1-2 | - | 3-0 | - |
| 6 | Ralee II | 3-0 | 0-3 | 3-0 | - | - | x-x | - | 5-0 | - |
| 7 | Royal Park Rangers | - | - | - | - | - | - | x-x | - | - |
| 8 | Sutton Sports | 1-3 | 0-4 | 0-3 | - | 4-5 | 3-4 | - | x-x | - |
| 9 | Wasps | - | - | - | - | - | - | - | x-x |
Results of Third Match
| Home Team | x | v | x | Away Team |
| Brit Academicals II | 1 | v | 3 | Ralee II |
| Sutton Sports | 0 | v | 4 | Ralee II- |
| - | x | v | x | - |
| - | x | v | x | - |
| - | x | v | x | - |
| - | x | v | x | - |
Legend
H = Home Win - A = Away Win - U = Match Unplayed
Decisions of The Management Committee
| Royal Park Rangers - Royal Park Rangers withdrew from the League prior to the season commencing. |
| Nevendon Green - Nevendon Green withdrew from the League prior to the season commencing. |
| Wasps - Wasps withdrew from the League during the season therefore all results are expunged from the League records. |
| Sunday 3rd January 2010 - Brit Academicals II v Ekco Munchengladbach - Ekco Munchengladbach were suspended by Essex County F.A., therefore the match and 3 points are awarded to Brit Academicals II. |
![]()