| x-x | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | Belfairs Old Boys | x-x | 3-6 | 0-3 | 1-4 | 2-6 | 1-4 | 1-4 | 3-1 | 2-3 | 3-3 |
| 2 | Brit Academicals II | 0-5 | x-x | 3-3 | 0-6 | A | 2-4 | 4-3 | 5-2 | 2-5 | 2-1 |
| 3 | Chronicles | 9-0 | 13-1 | x-x | 2-0 | 1-2 | 1-1 | 2-2 | 8-5 | 1-7 | 4-1 |
| 4 | Hawkwell Athletic | 3-2 | 4-1 | 3-0 | x-x | 3-4 | 0-0 | 2-1 | 9-0 | 2-0 | 5-0 |
| 5 | Hullbridge Sports | 6-1 | 1-0 | 3-1 | 3-0 | x-x | 2-2 | 8-2 | H | 4-2 | 3-0 |
| 6 | Mill Sports | 1-0 | 9-2 | 3-3 | 1-2 | 0-7 | x-x | 0-6 | 2-1 | 2-4 | 10-0 |
| 7 | Ralee II | 1-1 | 2-0 | 2-2 | 3-1 | 0-0 | 3-1 | x-x | 3-0 | 2-1 | 0-3 |
| 8 | Rochford Sports II | 0-4 | 3-2 | 0-2 | 2-5 | 1-5 | 1-2 | 4-2 | x-x | 2-4 | 0-1 |
| 9 | Shoebury Old Boys II | 7-0 | 2-1 | 0-1 | 1-1 | - | 2-2 | 6-5 | 8-0 | x-x | 4-2 |
| 10 | Venables | 2-4 | 5-3 | 2-2 | 2-3 | 0-3 | 1-1 | 1-3 | 4-0 | A | x-x |
Decisions of The Management Committee
![]()