| x-x | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belfairs Old Boys | x-x | - | 3-3 | 1-1 | 2-1 | 2-1 | 4-11 | - | ||
| 2 | Carling Crusaders | 3-3 | x-x | 2-2 | - | 4-2 | 5-4 | - | 2-2 | ||
| 3 | D & A Sports | x-x | |||||||||
| 4 | Old Southendian | - | - | x-x | 4-3 | - | - | - | 3-1 | ||
| 5 | Stallions | x-x | |||||||||
| 6 | Trinity | 4-3 | 4-3 | 2-4 | x-x | 5-3 | 0-2 | - | 2-1 | ||
| 7 | Venables | 2-5 | 3-2 | 2-10 | - | x-x | 4-6 | - | 3-2 | ||
| 8 | Vichouse Sports | 7-2 | 0-4 | - | - | - | x-x | 2-6 | 5-1 | ||
| 9 | Wakering Hart | 4-2 | - | 2-1 | 5-2 | - | 2-0 | x-x | 5-3 | ||
| 10 | Zenith Athenians | 1-1 | 1-4 | 2-7 | 4-2 | - | 2-4 | - | x-x |
Legend
H = Home Win - A = Away Win - U = Match Unplayed
Decisions of The Management Committee
| D & A Sports withdrew from the League during the season. All results are expunged from the League records. |
| Stallions withdrew from the League prior to the season commencing. |
![]()