| x-x | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | AFC Southchurch | x-x | 6-0 | - | - | - | 5-1 | 2-2 | 12-0 | - | 3-2 |
| 2 | Benderloch Boys | - | x-x | - | 0-3 | - | - | 15-0 | 1-4 | 2-8 | - |
| 3 | Eastwood Athletic | - | 1-1 | x-x | 0-9 | - | 2-3 | - | 1-4 | 0-7 | 2-3 |
| 4 | Ekco Thames Park II | 2-5 | 9-1 | - | x-x | 6-0 | 7-3 | 8-3 | - | - | 4-2 |
| 5 | FC Mirinda | 2-3 | 0-3 | 3-0 | 3-4 | x-x | - | - | 2-3 | 2-4 | - |
| 6 | Jubilee | 1-9 | - | 6-3 | 3-9 | - | x-x | - | - | - | - |
| 7 | Kursaal Peoples Fdn | - | 5-1 | 4-1 | - | - | - | x-x | 2-4 | 2-6 | 0-3 |
| 8 | Leigh Gentlemen | 0-5 | A | 3-2 | - | - | 5-0 | 5-2 | x-x | - | - |
| 9 | Shotgate Manor | - | - | - | - | - | 3-1 | 4-2 | 1-10 | x-x | 4-0 |
| 10 | Stallions | - | - | 8-2 | - | 0-3 | - | - | 1-1 | 2-2 | x-x |
Decisions of The Management Committee
![]()