| x-x | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Brit Academicals | x-x | 2-1 | 6-0 | - | - | 3-1 | 3-1 | - | 4-1 |
| 2 | Brush Rangers | - | x-x | 6-3 | 2-1 | - | 2-5 | 2-1 | - | - |
| 3 | CZ 81 | 1-16 | - | x-x | 1-3 | - | 1-4 | 1-3 | - | - |
| 4 | Ness Rangers | 1-2 | 1-2 | 6-0 | x-x | - | 1-1 | 2-0 | - | 1-2 |
| 5 | Pro Performance | - | - | - | - | x-x | - | - | - | - |
| 6 | Ralee | 1-2 | - | 2-1 | - | - | x-x | 1-0 | - | 3-1 |
| 7 | Rochford Sports | - | - | 2-4 | 0-4 | - | - | x-x | - | 1-2 |
| 8 | Spartek | - | - | - | - | - | - | - | x-x | - |
| 9 | Wheatleys | - | 2-2 | 8-1 | - | - | 1-1 | 3-1 | - | x-x |
Decisions of The Management Committee
| Spartek withdrew from the League prior to the season commencing. |
| Pro Performance withdrew during the season. All results expunged. |
![]()