| x-x | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Athletic Telford | x-x | - | - | - | - | - | - | - | - | - |
| 2 | Cambridge Town | - | x-x | - | 0-5 | 5-0 | 0-3 | - | 1-2 | 3-1 | 1-2 |
| 3 | Chronicles | - | 2-2 | x-x | 2-8 | 3-1 | 1-2 | - | 4-4 | 6-2 | 2-1 |
| 4 | Fairfax Rangers | - | - | 6-1 | x-x | - | - | 5-2 | - | 10-1 | 2-3 |
| 5 | Hockley British Legion | - | 2-2 | 2-2 | - | x-x | 0-2 | 0-6 | - | - | - |
| 6 | Kingswood | - | 3-0 | - | - | 2-2 | x-x | - | 2-3 | - | - |
| 7 | Rayleigh Town | - | - | - | - | 3-2 | 2-4 | x-x | - | - | 4-4 |
| 8 | Shoebury Old Boys | - | - | - | 2-7 | - | 5-8 | - | x-x | 3-2 | 5-3 |
| 9 | South Benfleet Utd | - | - | - | 3-2 | 1-1 | - | 2-2 | 1-7 | x-x | 5-1 |
| 10 | Stambridge United | - | 1-3 | - | - | H | - | 4-0 | 3-3 | - | x-x |
Legend
H = Home Win - A = Away Win - U = Match Unplayed
Decisions of The Management Committee
| Athletico Telford - Athletico Telford withdrew prior to the season commencing. |
| Sunday 3rd January 2010 - Stambridge United v Hockley British Legion. Hockley British Legion were unable to field a side, therefore the match and 3 points are awarded to Stambridge United |
![]()