| x-x | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | D & A Sports | x-x | 4-5 | 3-2 | 4-3 | 1-2 | 0-3 | 10-2 | 2-3 | 0-4 | 0-5 |
| 2 | Progress United | 3-5 | x-x | 2-5 | 5-1 | - | 0-5 | 4-1 | 1-4 | 0-5 | 2-2 |
| 3 | Rayleigh Town | 5-2 | 6-1 | x-x | 7-0 | 0-2 | 4-1 | 2-0 | 4-3 | 2-3 | 6-1 |
| 4 | Real Athletic | 2-8 | 7-0 | 0-8 | x-x | 1-10 | 0-6 | 1-4 | 5-7 | 3-5 | 3-5 |
| 5 | Sky Athletic | 3-5 | 2-1 | 1-3 | 3-2 | x-x | 1-2 | 4-1 | 1-3 | 0-2 | 3-8 |
| 6 | South Benfleet Utd II | 3-7 | 5-1 | 2-5 | 4-2 | 3-0 | x-x | 6-0 | 4-2 | 1-6 | 1-3 |
| 7 | Sutton Sports II | 1-15 | 1-6 | 0-6 | 0-1 | 2-5 | 0-5 | x-x | 1-5 | 2-3 | 3-6 |
| 8 | Trinity III | 2-5 | 3-2 | H | 9-2 | 3-1 | 1-1 | 11-1 | x-x | 1-0 | 1-3 |
| 9 | Wasps | 6-3 | 5-0 | 0-5 | 5-2 | 3-1 | 3-0 | 4-2 | 3-1 | x-x | 3-1 |
| 10 | Wickford Dynamos | 2-2 | 4-2 | 1-1 | 3-3 | 3-4 | 2-2 | 10-1 | 3-1 | 0-4 | x-x |
Decisions of The Management Committee
![]()