| x-x | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | AFC Hurricanes | x-x | 4-1 | 2-2 | 0-3 | 3-2 | 3-4 | 2-5 | 0-1 | 1-1 | 1-4 |
| 2 | Bellevue Wanderers | 0-1 | x-x | 1-7 | 3-4 | 2-3 | 6-2 | 1-4 | 4-6 | 0-3 | 2-2 |
| 3 | Carling Crusaders | 5-1 | 3-1 | x-x | 4-3 | 1-3 | 7-6 | 2-4 | 2-1 | 3-1 | 6-2 |
| 4 | Chateau | 1-9 | 1-3 | 3-5 | x-x | 3-3 | 1-5 | 1-5 | 8-0 | 3-2 | 7-3 |
| 5 | FC Astro | 3-1 | 3-5 | 2-4 | 4-2 | x-x | 2-1 | 3-1 | 4-3 | 2-1 | 5-3 |
| 6 | Haystack Dreamboys | 1-0 | 2-1 | 3-3 | 3-3 | 6-2 | x-x | 3-3 | 6-0 | - | 5-2 |
| 7 | Plough & Sail | 0-2 | 3-4 | 2-2 | 4-3 | 6-4 | 7-5 | x-x | 3-1 | 6-2 | 5-3 |
| 8 | Southend Black Cats | 1-12 | 0-6 | 3-4 | 1-2 | 1-4 | 0-7 | 2-3 | x-x | 3-7 | 2-4 |
| 9 | Spread Eagle Casuals | 5-2 | - | 3-4 | 3-1 | 2-7 | 0-2 | 4-1 | 0-4 | x-x | 3-3 |
| 10 | Trinity IV | 1-2 | 5-1 | 0-2 | 6-2 | 1-2 | 4-3 | 3-3 | 2-0 | 3-4 | x-x |
Decisions of The Management Committee
![]()