Results Matrix:
Last Update: Sunday 29th January 2012
Premier Division:
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brush Rangers | 2-0 | - | 5-2 | 5-5 | - | - | 14-0 | |||
| 2 | Chronicles | 1-3 | 0-0 | 2-4 | 1-1 | - | 1-3 | 5-2 | |||
| 3 | Fairfax Rangers | ||||||||||
| 4 | Hawkwell Athletic | 1-1 | 0-0 | 2-2 | - | - | H | - | |||
| 5 | Methane | 1-5 | 1-1 | 1-2 | 1-3 | 2-0 | 1-2 | 5-2 | |||
| 6 | Railway Academicals | - | - | 4-2 | 4-1 | 3-3 | 5-1 | 1-4 | |||
| 7 | Rayleigh Town | - | 2-6 | - | 1-0 | - | 2-4 | 1-6 | |||
| 8 | Shoebury Manor | 3-5 | - | 6-1 | - | - | - | 2-5 | |||
| 9 | Wakering Hart | 1-7 | 3-1 | 4-4 | 6-1 | 0-2 | 1-2 | - | |||
| 10 | Wheatleys |
Legend
H = Home Win - A = Away Win - U = Match Unplayed
Decisions of The Management Committee
| Fairfax Rangers - Fairfax Rangers withdrew from the League during the season - All results are expunged. |
| Wheatleys - Wheatleys withdrew from the League during the season - All results are expunged. |
| Sunday 11th December 2011 - Hawkwell Athletic v Shoebury Manor - Shoebury Manor were unable to field a team, therefore the match and three points are awarded to Hawkwell Athletic. |
Division One:
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CZ 81 | 3-8 | 0-2 | 7-2 | 3-3 | 5-1 | - | - | 0-0 | |
| 2 | FC Mirinda | 3-2 | 1-0 | - | 6-1 | 0-0 | 0-2 | - | 6-5 | |
| 3 | Hullbridge Sports | - | 2-2 | - | 9-1 | 4-0 | 2-2 | 5-1 | 3-3 | |
| 4 | Kingswood | 1-2 | 4-2 | - | 4-3 | - | 3-1 | H | 2-2 | |
| 5 | Prittlewell | 4-3 | 1-2 | 0-4 | - | 1-1 | - | 2-1 | - | |
| 6 | Railway Academicals II | 2-1 | - | 1-2 | - | 4-1 | 0-1 | 3-2 | 4-4 | |
| 7 | South Benfleet Utd | 7-2 | - | 0-2 | 2-3 | 2-5 | 6-0 | 3-3 | 2-3 | |
| 8 | Sutton Sports | 0-5 | 0-2 | 5-5 | 1-1 | 1-3 | 2-5 | 0-4 | - | |
| 9 | Vichouse Sports | 2-2 | - | 0-3 | - | 4-1 | 2-2 | - | 1-2 |
Legend
H = Home Win - A = Away Win - U = Match Unplayed
Decisions of The Management Committee
| Sunday 4th December 2011 - Kingswood v Sutton Sports - Sutton Sports were unable to field a team, therefore the match and three points are awarded to Kingswood. |
Division Two:
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bellevue Wandrs | H | 1-4 | 0-6 | 3-1 | - | - | 0-5 | 2-2 | ||
| 2 | Cannons | 4-3 | 1-1 | 9-5 | 1-3 | 6-5 | 4-7 | 1-4 | 5-3 | ||
| 3 | Carling Crusaders | - | 5-1 | H | 3-2 | - | 1-2 | 0-6 | 2-3 | ||
| 4 | Catholic United | ||||||||||
| 5 | Dons | 5-3 | - | 5-3 | 3-0 | 3-1 | 6-0 | 2-1 | - | ||
| 6 | Ekco Muncheng'h | 3-1 | - | 0-2 | 0-10 | 1-4 | 2-1 | - | - | ||
| 7 | Hockley Brit. Leg. II | 1-3 | 3-1 | 0-1 | 0-4 | - | 6-0 | 2-1 | 3-2 | ||
| 8 | Plough & Sail | 0-1 | 1-2 | - | 2-0 | 5-4 | 2-4 | 1-5 | 2-1 | ||
| 9 | Rapid Hydro | 3-4 | - | 4-2 | - | 3-2 | 3-0 | 1-1 | 6-0 | ||
| 10 | Trinty | 7-0 | 2-1 | 1-2 | 2-6 | 1-1 | 0-1 | 2-1 | - |
Legend
H = Home Win - A = Away Win - U = Match Unplayed
Decisions of The Management Committee
| Catholic United - Catholic United withdrew prior to the season commnecing. |
| Sunday 9th October 2011 - Bellevue Wanderers v Cannons - Cannons were unable to field a team, therefore the match and three points are awarded to Bellevue Wanderers. |
| Sunday 23rd October 2011 - Carling Crusaders v Dons - Dons were unable to field a team, therefore the match and three points are awarded to Carling Crusaders. |
Division Three:
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elmsleigh Rangers | 3-2 | 4-1 | 0-1 | - | 4-2 | 1-0 | - | 1-2 | 3-0 | ||
| 2 | FC Dedman Gray | - | 3-4 | - | - | - | - | 3-4 | - | 1-4 | ||
| 3 | Leigh Gentlemen | |||||||||||
| 4 | Maplin Saints | 2-1 | 4-1 | - | - | 1-1 | - | - | 2-1 | - | ||
| 5 | New Basildon Rev. | 1-2 | 3-2 | 5-1 | 0-2 | - | 2-2 | - | - | - | ||
| 6 | Playfootball Elite | 3-5 | 1-4 | - | - | 7-2 | 2-2 | 3-2 | - | - | ||
| 7 | Real Athletic | - | A | 2-2 | 0-5 | 1-5 | - | 2-0 | 1-6 | 1-6 | ||
| 8 | Rochford Sports | 2-1 | 3-1 | 2-4 | - | 5-0 | 2-0 | - | - | 1-0 | ||
| 9 | South Ben. Utd II | 3-2 | 6-2 | 1-2 | - | - | - | 3-2 | 2-2 | - | ||
| 10 | Sutton Sports II | 3-4 | 3-2 | 3-4 | 2-3 | - | 4-3 | 3-1 | 1-0 | - | ||
| 11 | Zeds | - | - | 3-5 | - | - | 6-3 | - | 6-1 | 1-1 |
Legend
H = Home Win - A = Away Win - U = Match Unplayed
| Leigh Gentlemen - Leigh Gentlemen withdrew from the League during the season - All results are expunged. |
| Sunday 2nd October 2011 - Real Athletic v FC Dedman Gray - Real Athletic were unable to field a team, therefore the match and three points are awarded to FC Dedman Gray. |
Division Four:
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cannons II | 2-2 | 7-8 | 3-3 | - | 2-4 | 2-1 | 2-6 | - | 4-2 | - | |
| 2 | Davin Athletic | 7-1 | 1-2 | 5-0 | - | - | 3-0 | - | - | 6-0 | 1-0 | |
| 3 | FC Astro | 1-5 | 1-1 | 5-3 | 3-1 | 0-4 | - | - | - | - | - | |
| 4 | Kursaal P. F. | 4-4 | - | 2-9 | 3-2 | - | 6-3 | 0-4 | 4-5 | 2-5 | - | |
| 5 | Overton Park | 3-4 | - | 6-0 | 3-2 | 1-5 | - | 4-2 | 4-5 | - | 4-3 | |
| 6 | Papillon | - | - | 4-2 | 11-1 | - | - | 4-0 | 2-0 | 1-2 | 4-4 | |
| 7 | Ralee II | 7-3 | 4-5 | 3-2 | - | 2-1 | 1-6 | 0-3 | 3-0 | - | 2-3 | |
| 8 | Rochford Sports II | 3-0 | - | 3-3 | 3-1 | 6-3 | 2-5 | 2-2 | - | - | 2-3 | |
| 9 | Sky Athletic | 1-1 | 3-3 | - | - | 2-1 | 3-1 | 3-5 | - | 0-4 | - | |
| 10 | Southchurch Rovers | - | 4-0 | - | 10-1 | 0-0 | - | 5-1 | - | 3-0 | 5-3 | |
| 11 | Thorpe Bay Utd | 4-1 | - | 1-3 | 2-1 | - | 0-3 | 3-0 | - | 4-1 | 1-1 |
Legend
H = Home Win - A = Away Win - U = Match Unplayed
Division Five:
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Area Boys | 4-1 | 2-2 | 7-0 | 4-2 | 7-1 | - | 4-0 | - | 5-1 | |
| 2 | Elmwood Colts | 1-4 | 0-3 | 1-2 | 4-0 | 1-3 | 1-1 | - | 2-4 | 5-0 | |
| 3 | Hawkwell Ath. II | 3-0 | 4-0 | 5-0 | - | 6-1 | 3-1 | - | 2-2 | 9-0 | |
| 4 | Hullbridge Spts II | - | - | 0-4 | - | 2-2 | 1-4 | 4-0 | - | 4-2 | |
| 5 | Leigh Rockets | 1-9 | 3-1 | - | 2-9 | 1-3 | 0-3 | 2-1 | 0-3 | 1-3 | |
| 6 | Prittlewell Badgers | 0-4 | 2-3 | - | 4-0 | 7-0 | 1-2 | 1-4 | 0-12 | 1-1 | |
| 7 | Raiders | 2-2 | 2-0 | - | 1-0 | 3-1 | 2-0 | 6-0 | - | 1-2 | |
| 8 | Smallgains Rangers | 0-7 | 0-9 | 0-7 | 4-0 | 0-3 | 2-3 | 0-4 | - | 4-2 | |
| 9 | The Bull | - | - | 2-2 | - | - | - | 5-0 | 18-0 | - | |
| 10 | Walford Wanderers | - | 3-5 | 1-3 | 2-5 | 0-2 | - | 0-4 | 0-3 | 1-9 |
Legend
H = Home Win - A = Away Win - U = Match Unplayed