![]()
| Venue | Team Name | v | Team Name | Referee |
| Belfairs North 5 | Leigh Ramblers | v | Vichouse Sports | S.Cornwell |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Ashingdon Rec. 2 | Hawkwell Athletic | v | Real Athletic | R.Pickup |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Runwell | Castledon | v | Hockley British Legion | R.Saville |
| Elm Road | Shoebury Old Boys | v | Brit Academicals | J.Pope |
| Stambridge | Stambridge United | v | Rochford Sports | C.Lewis |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Victory Sports 25 | Brit Academicals II | v | Belfairs Old Boys | D.Allen |
| Ekco Works | Ekco Thames Park | v | Venables | J.West |
| Fairview 4 | Mill Sports | v | Zenith Athenians | M.Thomas |
| Warners Bridge | Old Southendian | v | Royal Park Rangers | M.Guiras |
| Fairview 3 | Ralee II | v | South Benfleet United | C.Henwood |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Trenders Ave | AFC Hurricanes | v | Wickford Dyanmos | D.Neal |
| Thorpe Bay HS | Bellevue Wanderers | v | Sutton Sports II | - |
| John Fisher 3 | Sky Athletic | v | Carling Crusaders | - |
| Garons Park 33 | Wasps | v | Spread Eagle Casuals | J.Ledger |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Shoebury Park 21 | AFC Southchurch | v | FC Mirinda | J.Lunn |
![]()
| Venue | Team Name | v | Team Name | Referee |
| King Georges 2 | CZ 81 | v | Ralee | B.Grant |
| London Road | Wheatleys | v | Brush Rangers | N.Pavitt |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Victory Sports 26 | Bell Sports | v | Red Star | K.McCormack |
| Eversley Road | Kingswood | v | Crown Athletic | J.Smith |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Cupids 4 | Prittlewell | v | Carlyle Sports | TBA 1 |
| Belfairs North 5 | Sutton Sports | v | Trinity II | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Lower Road | Hullbridge Sports | v | Chronicles | - |
| Rochford Rec. 1 | Rochford Sports II | v | Shoebury Old Boys II | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| John Burrows 2 | Progress United | v | Trinity III | - |
| John Burrows 1 | South Benfleet Utd II | v | D & A Sports | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Cupids 1 | Chateau | v | Haystack Dreamboys | - |
| Bournes Green 10 | FC Astro | v | Southend Black Cats | - |
| Garons Pk 32 | Trinity IV | v | Plough & Sail | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Brook Road 9 | Benderloch Boys | v | Shotgate Manor | - |
| Pitch TBC | Jubilee | v | Eastwood Athletic | - |
| Southend HS | Kursaal P. F. | v | Leigh Gentlemen | - |
| King Georges 4 | Stallions | v | Ekco Thames Park II | - |
![]()