![]()
| Venue | Team Name | v | Team Name | Referee |
| John Burrows 3 | Crown Athletic | v | Brush Rangers | C. Henwood |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Ashingdon Rec. 2 | Hawkwell Athletic | v | Trinity II | J. Whan |
| Cupids 4 | Prittlewell | v | Ralee II | R. Pickup |
| Rochford Rec. 1 | Rochford Sports II | v | South Benfleet Utd II | N. Pavitt |
| Elm Road | Shoebury O. B. II | v | Chronciles | J. Lunn |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Bournes Green 10 | FC Astro | v | Bellevue Wanderers | M. Thomas |
| Memorial Park | Real AThletic | v | AFC Hurricanes | - |
| Hullbridge 2 | Spread Eagle Casuals | v | D & A Sports | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Eastwood Park 14 | Ecko Thames Park II | v | AFC Southchurch | M. Guiras |
| Oakwood Park 18 | FC Mirinda | v | Benderloch Boys | - |
| Shoebury Park 21 | Leigh Gentlemen | v | Jubilee | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Victory Sports 25 | Brit Academicals | v | CZ 81 | J. Pope |
| Fairview 3 | Ralee | v | Wheatleys | S. Cornwell |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Clements Hall 1 | Hockley Brit. Leg. | v | Castledon | J. Ledger |
| Eastwoodbury 4 | Red Star | v | Kingswood | C. Lewis |
| Garons Park 31 | Trinity | v | Bell Sports | TBA |
| John Burrows 2 | Vichouse Sports | v | Shoebury Old Boys | TBA |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Thorpe Bay HS | Carlyle Sports | v | Old Southendian | K. McCormack |
| Belfairs North 6 | Leigh Ramblers | v | Ecko Thames Park | - |
| Belfairs North 5 | Sutton Sports | v | Zenith Athenians | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Eastwood Park 15a | Belfairs Old Boys | v | Hullbridge Sports | - |
| Southend HS | Venables | v | Mill Sports | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| John Fisher 3 | Sky Athletic | v | Wasps | D. Neal |
| John Burrows 1 | South Benfleet Utd II | v | Progress United | - |
| Garons Park 32 | Trinity III | v | Rayleigh Town | - |
| Club to Advise | Wickford Dynamos | v | Sutton Sports II | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Woodside 1 | Carling Crusaders | v | Trinity IV | - |
| King Georges 3 | Haystack Dreamboys | v | Chateau | B. Grant |
| Bournes Green 12 | Southend Black Cats | v | Plough & Sail | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Trenders Avenue | Eastwood Athletic | v | Shotgate Manor | - |
![]()