![]()
| Venue | Team Name | v | Team Name | Referee |
| Clements Hall 1 | Hockley British Legion | v | Kingswood | By ECFA |
| Elm Road | Shoebury Old Boys | v | Garvary United | By ECFA |
| John Burrows 1 | South Benfleet United | v | Little Thurrock Dynamos | By ECFA |
| T.B.A. | St George | v | Crown Athletic | By ECFA |
| T.B.A. | Promax | v | Carlyle Sports | By ECFA |
| T.B.A. | Crosskeys (Chadwell) | v | Stambridge United | By ECFA |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Bournes Green 10 | FC Astro | v | Fairfax Rangers | By ECFA |
| Canewdon | Plough & Sail | v | Wickbeech | By ECFA |
| Club to Advise | Rayleigh Town | v | AFC Southchurch | By ECFA |
| T.B.A. | Talwin | v | Sky Athletic | By ECFA |
| T.B.A. | Troop Hall | v | Shoebury Old Boys II | By ECFA |
| T.B.A. | Blackgate Gunners | v | Hawkwell Athletic | By ECFA |
| T.B.A. | Holtford Athletic | v | Hullbridge Sports | By ECFA |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Beauchamps HS | Shotgate Manor | v | Rochford Sports II | B.Grant |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Cupids 4 | Ness Rangers | v | Bell Sports | K.McCormack |
![]()
| Venue | Team Name | v | Team Name | Referee |
| John Burrows 2 | Progress United | v | Haystack Dreamboys | D.Neal |
| Garons Park 32 | Trinity III | v | Chateau | M.Guiras |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Victory Sports 25 | Brit Academicals | v | Ralee | M.Thomas |
| John Fisher 3 | Brush Rangers | v | CZ 81 | TBA 1 |
| Rochford Rec. 1 | Rochford Sports | v | Wheatleys | J.Pope |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Eastwoodbury 4 | Red Star | v | Vichouse Sports | J.Ledger |
![]()
| Venue | Team Name | v | Team Name | Referee |
| John Fisher 1 | Royal Park Rangers | v | Leigh Ramblers | D.Allen |
| Belfairs Nth 5 | Sutton Sports | v | Old Southendian | R.Pickup |
| Garons Park 32 | Trinity II | v | Zenith Athenians | J.Lunn |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Eastwood Pk 15a | Belfairs Old Boys | v | Venables | - |
| Fairview 2 | Chronicles | v | Brit Academicals II | S.Cornwell |
| Fairview 3 | Ralee II | v | Mill Sports | N.Pavitt |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Ashingdon 2 | D & A Sports | v | Sutton Sports II | C.Lewis |
| Wickford Mem Pk | Real Athletic | v | South Benfleet Utd II | J.Smith |
| Brook Road 12 | Wickford Dynamos | v | Wasps | R.Saville |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Thorpe Bay HS | Bellevue Wanderers | v | Trinity IV | - |
| Woodside 1 | Carling Crusaders | v | AFC Hurricanes | - |
| Bornes Green 12 | Southend Black Cats | v | Spread Eagle Casuals | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Eastwood Pk 14 | Ekco Thames Park II | v | Stallions | - |
| Oakwood PK 18 | FC Mirinda | v | Eastwood Athlteic | - |
| Southend HS | Kursaal P. F. | v | Benderloch Boys | - |
| Shoebury Pk 21 | Leigh Gentlemen | v | Jubilee | - |
![]()