![]()
| Venue | Team Name | v | Team Name | Referee |
| TBA | Shell (Sunday) | v | Brit Academicals | By ECFA |
| TBA | Elan | v | Brush Rangers | By ECFA |
![]()
| Venue | Team Name | v | Team Name | Referee |
| London Road | Wheatleys | v | Ness Rangers | TBA |
![]()
| Venue | Team Name | v | Team Name | Referee |
| King Georges 2 ** | CZ 81 | v | Rochford Sports | R.Saville |
** 3rd Match - Referees Fee to be Shared
![]()
| Venue | Team Name | v | Team Name | Referee |
| Runwell Rec. | Castledon | v | Crown Athletic | B.Grant |
| Eversley Road | Kingswood | v | Bell SPorts | - |
| Elm Road | Shoebury Old Boys | v | Hockley British Legion | N.Pavitt |
| Stambridge | Stambridge United | v | Red Star | C.Lewis |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Ekco Works | Ekco Thames Park | v | Old Southendian | J.Lunn |
| Belfairs Nth 6 | Leigh Ramblers | v | Carlyle Sports | K.McCormack |
| Cupids 4 | Prittlewell | v | Zenith Athenians | R.Pickup |
| John Burrows 1 | South Benfleet Utd | v | Trinity II | J.Smith |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Victory Sports 25 | Brit Academicals II | v | Hawkwell Athletic | J.Whan |
| Lower Road | Hullbridge Sports | v | Rochford Sports | M.Thomas |
| Fairview 3 | Ralee II | v | Shoebury Old Boys II | J.Ledger |
| Southend HS | Venables | v | Belfairs Old Boys | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Ashingdon Rec.2 | D & A Sports | v | South Benfleet Utd II | - |
| John Burrows 2 | Progress United | v | Wickford Dynamos | C.Henwood |
| London Road | Rayleigh Town | v | Trinity III | - |
| John Fisher 3 | Sky Athletic | v | Real Athletic | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Thorpe Bay HS | Bellevue Wanderers | v | Plough & Sail | - |
| Cupids 1 | Chateau | v | Carling Crusaders | - |
| Bournes Green 10 | FC Astro | v | Spread Eagle Casuals | - |
| Garons Pk 32 | Trinity IV | v | Haystack Dreamboys | - |
* Not Normadl Pitch
![]()
| Venue | Team Name | v | Team Name | Referee |
| Shoebury Pk 21 | AFC Southchurch | v | Shotgate Manor | M.Guiras |
| Brook Road 9 | Benderloch Boys | v | Stallions | - |
| Trenders Ave | Eastwood Athletic | v | Kursaal P.F. | - |
| Brook Road 5 | Jubilee | v | Leigh Gentlemen | - |
![]()