![]()
| Venue | Team Name | v | Team Name | Referee |
| John Fisher 3 | Brush Rangers | v | Ness Rangers | S. Cornwell |
| Fairview 3 | Ralee | v | Pro Performance | TBA |
| Wakering Rec. 4 | Spartek | v | Brit Academicals | - |
| London Road | Wheatleys | v | CZ 81 | J. Pope |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Runwell Hospital | Castledon | v | Vichouse Sports | D. Neal |
| Clements Hall 1 | Hockley Brit. Leg. | v | Trinity | N. Pavitt |
| Elm Road | Shoebury Old Boys | v | Kingswood | K. McCormack |
| Stambridge | Stambridge United | v | Crown Athletic | J. Ledger |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Ekco Works | Ekco Thames Park | v | Zenith Athenians | M. Guiras |
| Warners Bridge | Old Southendians | v | Sutton Sports | M. Thomas |
| John Fisher 1 | Royal Park Rangers | v | South Benfleet Utd | S. Tate |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Lower Road | Hullbridge Sports | v | Belfairs Old. Boys. | C. Lewis |
| Fairview 4 | Mill Sports | v | Hawkwell Athletic | J. Gurel |
| Rochford Rec. 1 | Rochford Sports II | v | Ralee II | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Ashingdon 2 | D & A Sports | v | Trinity III | J. Lunn |
| London Road | Rayleigh Town | v | Sky Athletic | J. Whan |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Trenders Ave | Eastwood Athletic | v | Ekco Thames Park II | B. Grant |
![]()