![]()
| Venue | Team Name | v | Team Name | Referee |
| Victory Sports 25 | Brit Academicals | v | Tophouse | By ECFA |
| T.B.A. | Tops | v | Brush Rangers | By ECFA |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Clements Hall 1 | Hockley British Legion | v | CZ 81 | TBA 1 |
| Cupids 4 | Prittlewell | v | Ekco Thames Park | K. McCormack |
| Rochford Rec. 1 | Rochford Sports | v | Carlyle Sports | M. Thomas |
![]()
| Venue | Team Name | v | Team Name | Referee |
| John Fisher 3 | Sky Athletic | v | Rayleigh Town | B. Grant |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Fairview 3 | Ralee II | v | Kursaal P. F. | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| John Burrows 3 | Crown Athletic | v | Castledon | D.Neal |
| Eastwoodbury 4 | Red Star | v | Stambridge United | M. Guiras |
| Elm Road | Shoebury Old Boys | v | Bell Sports | S. Cornwell |
| John Burrows 2 | Vichouse Sports | v | Kingswood | C. Henwood |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Belfairs North 6 | Leigh Ramblers | v | South Benfleet United | N. Pavitt |
| John Fisher 1 | Royal Park Rangers | v | Old Southendian | J. Ledger |
| Garons Park 31 | Trinity II | v | Sutton Sports | J. Pope |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Eastwood Pk 15a | Belfairs Old Boys | v | Rochford Sports II | R. Pickup |
| Fairview 2 | Chronicles | v | Hullbridge Sports | - |
| Ashingdon Rec. 2 | Hawkwell Athletic | v | Brit Academicals II | C. Lewis |
| Southend HS | Venables | v | Shoebury Old Boys II | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Wickford Mem Pk | Real Athletic | v | Wickford Dynamos | J. Smith |
| John Burrows 1 | South Benfleet Utd II | v | Wasps | R. Saville |
| Belfairs North 5 | Sutton Sports II | v | D & A Sports | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Thorpe Bay HS | Bellevue Wanderers | v | AFC Hurricanes | - |
| Bournes Green 10 | FC Astro | v | Haystack Dreamboys | - |
| Caewdon | Plough & Sail | v | Spread Eagle Casuals | - |
| Bournes Green 12 | Southend Black Cats | v | Carling Crusaders | - |
| Garons Park 32 | Trinity IV | v | Chateau | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Shoebury Pk 21 | AFC Southchurch | v | Stallions | - |
| Trenders Avenue | Eastwood Athletic | v | Leigh Gentlemen | - |
| Eastwood Pk 14 | Ekco Thames Park II | v | Benderloch Boys | - |
| Oakwood Pk 18 | FC Mirinda | v | Shotgate Manor | - |
![]()