![]()
| Venue | Team Name | v | Team Name | Referee |
| Ashingdon Rec.2 | Hawkwell Athletic | v | Benderloch Boys | C.Lewis |
![]()
| Venue | Team Name | v | Team Name | Referee |
| John Fisher 3 | Brush Rangers | v | Wheatleys | N.Pavitt |
| Rochford Rec.1 | Rochford Sports | v | Brit Academicals | J.Whan |
| Cupids 4 ** | Ness Rangers | v | Ralee | TBA |
** 3rd Match - Referees Fee to be Shared
![]()
| Venue | Team Name | v | Team Name | Referee |
| John Burrows 3 | Crown Athletic | v | Vichouse Sports | - |
| Clements Hall 1 | Hockley Brit. Leg. | v | Kingswood | J.Ledger |
| Eastwoodbury 4 | Red Star | v | Stambridge United | C.Henwood |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Thorpe Bay HS | Carlyle Sports | v | Prittlewell | K.McCormack |
| John Burrows 1 | South Benfleet Utd | v | Leigh Ramblers | G.P-Ilderton |
| Belfairs Nth 5 | Sutton Sports | v | Royal Park Rangers | S.Cornwell |
| Garons Pk 31 | Trinity II | v | Old Southendian | G.Pavitt |
| Bournes Green 10 | Zenith Athenians | v | Ekco Thames Park | M.Thomas |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Victory Sports 25 | Brit Academicals II | v | Mill Sports | J.Lunn |
| Fairview 2 | Chronicles | v | Shoebury Old Boys II | R.Saville |
| Fairview 3 | Ralee II | v | Belfairs Old Boys | J.Smith |
| Southend HS | Venables | v | Rochford Sports II | J.West |
![]()
| Venue | Team Name | v | Team Name | Referee |
| John Burrows 2 | Progress United | v | Sutton Sports II | - |
| Wickford Mem. Pk | Real Athletic | v | Trinity III | - |
| Garons Pk 32 * | Wasps | v | South Benfleet Utd II | M.Guiras |
| Brook Road 12 | Woickford Dynamos | v | Sky Athletic | B.Grant |
* Not Normal Pitch
![]()
| Venue | Team Name | v | Team Name | Referee |
| Woodside 1 | Carling Crusaders | v | Haystack Dreamboys | - |
| Canewdon | Plough & Sail | v | AFC Hurricaneas | - |
| Bournes Green 12 | Southend Black Cats | v | Bellevue Wanderers | - |
| Hullbridge 2 | Spread Eagle Casuals | v | Trinity IV | - |
* Not Normadl Pitch
![]()
| Venue | Team Name | v | Team Name | Referee |
| Trenders Ave | Eastwood Athletic | v | AFC Southchurch | - |
| Eastwood Pk 14 | Ekco Thames Pk II | v | Shotgate Manor | - |
| Oakwood Pk 18 | FC Mirinda | v | Kursaal P. F. | - |
![]()