![]()
| Venue | Team Name | v | Team Name | Referee |
| John Fisher 3 | Brush Rangers | v | Benfleet Social | By ECFA |
| Rochford Rec. | Rochford Sports | v | Brit Academicals | By ECFA |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Cupids 4 | Prittlewell | v | Kingswood | M. Guiras |
| Fairview 3 | Ralee | v | Old Southendian | J. Whan |
| John Fisher 1 | Royal Park Rangers | v | Stambridge United | N. Pavitt |
| Bournes Green 10 | Zenith Athenians | v | CZ 81 | J. Lunn |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Fairview 2 | Chronicles | v | Sky Athletic | J. Ledger |
| John Burrows 2 | Progress United | v | Bellevue Wanderers | C. Henwood |
| Garons Pk 31 | Trinity II | v | Wasps | D. Allen |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Bournes Green 12 | Southend Black Cats | v | Sutton Sports II | - |
| Garons Park 32 | Trinity IV | v | Trinity III | TBA 1 |
![]()
| Venue | Team Name | v | Team Name | Referee |
| John Burrows 3 | Crown Athletic | v | Shoebury Old Boys | G. P.Ilderton |
| Clements Hall 1 | Hockley Brit. Leg. | v | Vichouse Sports | S. Cornwell |
| Eastwoodbury 4 | Red Star | v | Bell Sports | J. Pope |
![]()
| Venue | Team Name | v | Team Name | Referee |
| John Burrows 1 | South Benfleet Utd | v | Ekco Thames Park | D. Neal |
| Belfairs Nth 5 | Sutton Sports | v | Leigh Ramblers | W. Northcott |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Eastwood Pk 15a | Belfairs Old Boys | v | Mill Sports | R. Saville |
| Victory Spts 25 | Brit Academicals II | v | Rochford Sports II | C. Lewis |
| Elm Road | Shoebury Old Boys II | v | Ralee II | - |
| Southend HS | Venables | v | Hawkwell Athletic | K. McCormack |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Ashingdon 2 | D & A Sports | v | Rayleigh Town | M. Thomas |
| Brook Road 12 | Wickford Dynamos | v | South Benfleet Utd II | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Woodside 1 | Carling Crusaders | v | FC Astor | - |
| King Georges 3 | Haystack Dreamboys | v | AFC Hurricanes | B. Grant |
| Pooles Lane 2 | Spread Eagle Cas. | v | Chateau | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Trenders Ave | Eastwood Athletic | v | Jubilee | - |
| Eastwood Pk 14 | Ekco Thames Park II | v | AFC Southchucrh | - |
| Oakwood PK 18 | FC Mirinda | v | Benderloch Boys | - |
| Shoebury Pk 21 | Leigh Gentlemen | v | Kursaal P. F. | - |
| Beauchamps | Shotgate Manor | v | Stallions | - |
![]()