![]()
| Venue | Team Name | v | Team Name | Referee |
| Clements Hall 1 | Hockley Brit. Leg. | v | Fusion | By ECFA |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Runwell Rec. | Castledon | v | Brit Academicals | TBA |
| Venue | Team Name | v | Team Name | Referee |
| Ekco Works | Ekco Thames Park | v | Rochford Sports | S.Cornwell |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Fairview 4 | Mill Sports | v | AFC Southchurch | J.Ledger |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Shoebury Pk 21 | Leigh Gentlemen | v | South Benfleet Utd II | R.Pickup |
| Fairview 3 | Ralee II | v | Ekco Thames Pk II | J.Smith |
| Garons Pk 32 | Trinity III | v | Shotgate Manor | J.Whan |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Cupids 4 | Ness Rangers | v | Brush Rangers | K.McCormack |
![]()
| Venue | Team Name | v | Team Name | Referee |
| John Fisher 3 | Sky Athletic | v | Spread Eagle Casuals | C.Henwood |
![]()
| Venue | Team Name | v | Team Name | Referee |
| King Georges 2 | CZ 81 | v | Wheatleys | G.P-Ilderton |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Victory 26 | Bell Sports | v | Kingswood | - |
| Stambridge | Stambridge United | v | Shoebury Old Boys | W.Northcott |
| John Burrows 2 | Vichouse Sports | v | Red Star | R.Saville |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Thorpe Bay HS | Carlyle Sports | v | Sutton Sports | - |
| Belfairs Nth 6 | Leigh Ramblers | v | Prittlewell | C.Lewis |
| John Burrows 1 | South Benfleet Utd | v | Zenith Athenians | - |
| Garons Pk 31 | Trinity II | v | Royal Park Rangers | J.Lunn |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Victory Sports 25 | Brit Academicals II | v | Hullbridge Sports | - |
| Ashingdon Rec.2 | Hawkwell Athletic | v | Venables | - |
| Rochford Rec.1 | Rochford Sports II | v | Belfairs Old Boys | M.Thomas |
| Elm Road | Shoebury Old Boys II | v | Chronicles | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| London Road | Rayleigh Town | v | Progress United | - |
| Garons Pk 33 | Wasps | v | Wickford Dynamos | - |
![]()
| Venue | Team Name | v | Team Name | Referee |
| Trenders Ave | AFC Hurricanes | v | Carling Crusaders | - |
| Cupids 1 | Chateau | v | Trinity IV | - |
| Bournes Green 10 | FC Astro | v | Plough & Sail | - |
| King Georges 4 * | Haystack Dreamboys | v | Southend Black Cats | - |
* Not Normal Pitch
![]()
| Venue | Team Name | v | Team Name | Referee |
| Brook Road 9 | Benderloch Boys | v | FC Mirinda | - |
| Brook Road 5 | Jubilee | v | Kursaal P. F. | - |
![]()