![]()
| Secretary | Adam Morrell |
| Address | 23, Glenwood Avenue, Leigh, SS9 5EA |
| Telephone Nr | - |
| Business Nr | - |
| Mobile Nr | 0795 7717 858 |
| E-mail address | - |
| Emergency Contact | Colin Smith |
| Telephone Nr | 0779 327 1184 |
| Home Pitch | Oakwood Park, Eastwood - Pitch 18 |
| Location Map | - |
| Club Colours | Home - Red & Black Stripes Away - All Blue |
| Website | - |
For a list of the players registered for Zeds FC click here.
![]()
| Secretary | Marc Morley |
| Address | 17, Seaforth Grove, Southend, SS2 4EW |
| Telephone Nr | - |
| Business Nr | - |
| Mobile Nr | 07739 337 188 |
| E-mail address | - |
| Emergency Contact | Peter Morley |
| Telephone Nr | 07751 298327 |
| Home Pitch | Bournes Green, Southend |
| Location Map | - |
| Club Colours | Home - White & Blue Shirts and Blue Shorts |
| Website | - |
For a list of the players registered for Zenith Athenians click here.
![]()