![]()
| Secretary | Wendy Raynor |
| Address | 29, Newell Avenue, Shoeburyness. SS3 9SU |
| Telephone Nr | 01702 301586 |
| Business Nr | - |
| Mobile Nr | - |
| E-mail address | - |
| Emergency Contact | Mark Randall |
| Telephone Nr | 01702 588375 |
| Home Pitch | Both Teams - Elm Road, Shoeburyness |
| Location Map | Map |
| Club Colours | Both Teams - Green & White |
| Website | - |
For a list of the players registered for Shoebury Old Boys click here.
![]()
| Secretary | Neil Cox |
| Address | 11a Mapleleaf Gardens, Wickford. |
| Telephone Nr | 01268 768227 |
| Business Nr | - |
| Mobile Nr | 07973 350 7034 |
| E-mail address | - |
| Emergency Contact | C. Dodge |
| Telephone Nr | 0779 201 5361 |
| Home Pitch | Beauchamps School, Wickford |
| Location Map | - |
| Club Colours | Red & White |
| Website | - |
For a list of the players registered for Shotgate Manor click here.
![]()
| Secretary | Simon Timmis |
| Address | 67, Melville Drive, Wickford, SS12 9FE |
| Telephone Nr | 01268 570947 |
| Business Nr | - |
| Mobile Nr | 07960 187274 |
| E-mail address | stimmis@btinternet.com |
| Emergency Contact | Jim Tillyard |
| Telephone Nr | 0770 638 3509 |
| Home Pitch | John Fisher, Rayleigh |
| Location Map | Map |
| Club Colours | Emerald Green & Royal Blue |
| Website | - |
For a list of the players registered for Sky Athletic click here.
![]()
| Secretary | Tony Russell |
| Address | 2, Rhum Mews, Wickford. SS12 9JU |
| Telephone Nr | 01268 732345 |
| Business Nr | - |
| Mobile Nr | 0787 0648 272 |
| E-mail address | - |
| Emergency Contact | Dave Spurgeon |
| Telephone Nr | 0777 164 5450 |
| Home Pitch | Both Teams - John Burrows, Hadleigh |
| Location Map | Map |
| Club Colours | 1st Team - Green Shirts & Black Shorts 2nd Team - Navy/Sky Shirts & Sky Shorts |
| Website | - |
For a list of the players registered for South Benfleet United click here.
![]()
| Secretary | Susdanne Fairhead |
| Address | 201 Carlingford Drive, Westcliff. SS0 0SE |
| Telephone Nr | - |
| Business Nr | - |
| Mobile Nr | 07985 734934 |
| E-mail address | - |
| Emergency Contact | Alan Ambrose |
| Telephone Nr | 0781 052 1995 |
| Home Pitch | Bournes Green - Pitch 12 |
| Location Map | - |
| Club Colours | White |
| Website | - |
For a list of the players registered for Southend Black Cats click here.
![]()
| Secretary | Alan Hales |
| Address | 29, Grampian, Balmoral Road, Westcliff. SS0 7DH |
| Telephone Nr | 01702 305724 |
| Business Nr | - |
| Mobile Nr | 07989 318112 |
| E-mail address | - |
| Emergency Contact | Jason Archer |
| Telephone Nr | 01702 290723 |
| Home Pitch | Great Wakering Recreational Ground - Pitch 4 |
| Location Map | Map |
| Club Colours | Scarlet & Blue |
| Website | - |
For a list of the players registered for Spartek click here.
![]()
| Secretary | Fred Dansey |
| Address | 169 Warwick Road, Rayleigh. SS6 |
| Telephone Nr | 01702 512231 |
| Business Nr | 01268 541461 |
| Mobile Nr | - |
| E-mail address | - |
| Emergency Contact | Peter Winch |
| Telephone Nr | 01702 549256 |
| Home Pitch | Pooles Lane, Hullbridge |
| Club Colours | Orange Shirts & Black Shorts |
| Website | - |
For a list of the players registered for Spread Eagles Casuals click here.
![]()
| Secretary | Craig Pearce |
| Address | 1b, Labworth Road, Canvey, SS8 7BP |
| Telephone Nr | - |
| Business Nr | - |
| Mobile Nr | - |
| E-mail address | - |
| Emergency Contact | Richard Mullaly |
| Telephone Nr | 07809 204 464 |
| Home Pitch | King Georges, Canvey |
| Location Map | - |
| Club Colours | Home - White Shirts & Black Shorts Away - Gold Shirts & Black Shorts |
| Website | - |
For a list of the players registered for Stallions click here.
![]()
| Secretary | Derick Valentine |
| Address | 22, Princess Gardens, Ashingdon, SS4 3BL |
| Telephone Nr | 01702 543877 |
| Business Nr | - |
| Mobile Nr | - |
| E-mail address | - |
| Emergency Contact | Christine Cantello |
| Telephone Nr | 01702 201708 |
| Home Pitch | Stambridge Memorial Ground |
| Club Colours | Gold & Black |
| Website | - |
For a list of the players registered for Stambridge United click here.
![]()
| Secretary | Brenda Stevens |
| Address | 48, Bellhouse Lane, Leigh-on-Sea, SS9 4PJ |
| Telephone Nr | 01702 529040 |
| Business Nr | - |
| Mobile Nr | - |
| E-mail address | - |
| Emergency Contact | Dave Pawley |
| Telephone Nr | 01702 340796 / 0772 132 7790 |
| Home Pitch | Both Teams - Belfairs North - Pitch 5 |
| Location Map | Map |
| Club Colours | First Team - Red & Black Second Team - Red |
| Website | - |
For a list of the players registered for Sutton Sports click here.
![]()