![]()
| Secretary | Paul Thorogood |
| Address | 1 New Cottages, East End, Paglesham SS4 2ED |
| Telephone Nr | 01702 258605 |
| Business Nr | - |
| Mobile Nr | 07812 038 370 |
| E-mail address | - |
| Team Manager | - |
| Telephone Nr | - |
| Home Pitch | Canewdon Recreation Ground, Canewdon |
| Location Map | Map |
| Club Colours | Home - Red & Black Stripes Away - Blue & White Stripes |
| Website | - |
For a list of the players registered for Plough & Sail click here.
![]()
| Secretary | Darren Andrews |
| Address | 95, St. Andrews Road, Shoeburyness, SS3 9JN |
| Telephone Nr | 01702 295222 |
| Business Nr | - |
| Mobile Nr | 07711 392220 |
| E-mail address | Darrenkaren@msn.com |
| Emergency Contact | Karen Andrews |
| Telephone Nr | 07780 675956 |
| Home Pitch | Cupids Country Club, Great Wakering |
| Location Map | Map |
| Club Colours | Blue & Yellow |
| Website | - |
For a list of the players registered for Prittlewell click here.
![]()
| Secretary | Lee Cross |
| Address | 37 Shellbeach Road, Canvey, SS8 7NT |
| Telephone Nr | - |
| Business Nr | - |
| Mobile Nr | 0784 627 1672 |
| E-mail address | - |
| Emergency Contact | Gary Dewis |
| Telephone Nr | 07813 771 223 |
| Home Pitch | John Burrows, Hadleigh - Pitch 2 |
| Location Map | Map |
| Club Colours | Home - Yellow & Blue Away - Red & Black |
| Website | - |
For a list of the players registered for Progress United click here.
![]()