Club Directory:
FC MirindaDivision Two |
![]() |
Contact Details
| Secretary | Ewan Atkinson |
| Home Address | 51a Finchley Road, Westcliff-on-Sea, Essex SS0 8AD |
| Telephone Nr | 01702 622 590 |
| Mobile Nr | 07745 644 774 |
| E-mail address | - |
| Emergency Contact | Steven Alden |
| Telephone Nr | 01702 522 499 / 07793 811 093 |
| Home Pitch | Shoebury Park, Elm Road, Shoeburyness SS3 9PE |
| Ground Location Map | Map |
| Club Colours | Home - Orange Shirts, Black Shorts & Orange Socks Away - Red & Black Hooped Shirts & Black Shorts |
| Club Website | - |
Last Season
| Competition | Position/Round |
| Division 5 | Champions |
| League Cup 'C' | 3rd Round |
| Charity Cup 'C' | 2nd Round |
Registered Players
Last Update : 27th January 2012
| Name | Date Registered |
| Ben Adams | 31.08.11 |
| Stephen Alden | 31.08.11 |
| Ewan Atkinson | 31.08.11 |
| Matthew Atkinson | 05.09.11 |
| Sam Ayres | 31.08.11 |
| Ryan Callaghan | 31.08.11 |
| David Farmer | 31.08.11 |
| William Hammond | 31.08.11 |
| Tom Lefever | 31.08.11 |
| Steve Kemp | 01.09.11 |
| Conor MacIntyre | 31.08.11 |
| Blkae Mackay | 31.08.11 |
| Lewis Quinn | 31.08.11 |
| Tom Rice | 31.08.11 |
| Terry Rose | 31.08.11 |
| Dean Saunders | 31.08.11 |
| Karl Seth | 05.09.11 |
| Nick Spillett | 31.08.11 |
| James Thompson | 31.08.11 |
| Ross Warren | 31.08.11 |
| Peter Williams | 31.08.11 |
