![]()
| Secretary | Jamie Levy |
| Address | - |
| Telephone Nr | - |
| Business Nr | - |
| Mobile Nr | 07545 909 699 |
| E-mail address | jamie_levy@hotmail.co.uk |
| Emergency Contact | - |
| Telephone Nr | - |
| Home Pitch | Rochford Rec. - Pitch 2 |
| Location Map | Map |
| Club Colours | Home - Purple and White Away - Red & White |
| Website | - |
For a list of the players registered for Legacy style="text-decoration:none"click here.
![]()
| Secretary | David Lee |
| Address | Flat 3, 36 Crowstone Ave, Westcliff, SS0 8HU |
| Telephone Nr | - |
| Business Nr | - |
| Mobile Nr | 07770 934 758 |
| E-mail address | davelee36@hotmail.com |
| Emergency Contact | Joe Burns |
| Telephone Nr | 01702 473 130 / 07939 464 761 |
| Home Pitch | Shoebury Park (Pitch 20), Shoeburyness |
| Location Map | Map |
| Club Colours | Home - Hite Shirts & Blue Shorts Away - Blue Shirts & White Shorts |
| Website | http://www.clubwebsite.co.uk/leighgentlemen/ |
For a list of the players registered for Leigh Gentlemens click here.
![]()
| Secretary | Kevin Watkins |
| Address | Flat 14, Napier Court West, Gordon Place Southend SS1 1NH |
| Telephone Nr | 01702 322656 |
| Business Nr | 0207 025 4577 |
| Mobile Nr | 07867 971 063 |
| E-mail address | - |
| Emergency Contact | Dan Astley |
| Telephone Nr | 07736 741245 |
| Home Pitch | Brook Road, Benfleet - Pitch 9 |
| Location Map | Map |
| Club Colours | Green Shirts & Black Shorts |
| Website | - |
For a list of the players registered for Lighthouse click here.
![]()