Club Directory:
Kingswood Football ClubDivision One |
![]() |
Contact Details
| Secretary | Jamie Agar |
| Home Address | 19 Athena Close, Southend, SS2 4GL |
| Telephone Nr | - |
| Mobile Nr | 07584 516 708 |
| E-mail address | - |
| Emergency Contact | Glen Allan |
| Telephone Nr | 07736 282 943 |
| Home Pitch | Gloucester Park, Cranes Farm Road, Basildon SS14 3SH |
| Ground Location Map | Map |
| Club Colours | Home - Red Shirts & Black Shorts Away - Light Blue |
| Club Website | http://www.clubwebsite.co.uk/kingswoodfc01/ |
Last Season
| Competition | Position/Round |
| Premier Division | 9th |
| League Cup 'A' | 2nd Round |
| Charity Cup 'A' | 2nd Round |
League Honours
| Competition | Winners | Runners Up |
| Division 1 | 2009/2010 | - |
| League Cup 'B' | - | 2008/2009 |
| Charity Cup 'A' | - | 2008/2009 |
Registered Players
Last Update : 16th February 2012
| Name | Date Registered |
| Agar, Jamie | 01.09.11 |
| Allen, Glen | 01.09.11 |
| Anderson, Bradley | 23.09.11 |
| Ashton, Barry | 29.09.11 |
| Ashton, Keith | 29.09.11 |
| Cackett, Sam | 01.09.11 |
| Davidson, Aaron | 07.09.11 |
| Emerson, Jamie | 23.09.11 |
| Gardner, Adam | 01.09.11 |
| Gosnell, Daniel | 21.10.11 |
| Gosnell, Gary | 18.11.11 |
| Hamlyn, Vincent | 01.09.11 |
| Hughes, Anthony | 01.09.11 |
| Jones, Gavin | 01.09.11 |
| Kreyling, Joe | 07.09.11 |
| Lamb, Steve | 14.09.11 |
| Lewis, Ben | 01.09.11 |
| Miles, Chris | 01.09.11 |
| Miles, Tony | 01.09.11 |
| Murphy, Daniel | 11.11.11 |
| Smith, Daniel | 14.09.11 |
| Stewart, Adam | 07.09.11 |
| Vick, Gary | 01.09.11 |
| White, George | 01.09.11 |
| Williams, Chris | 01.09.11 |
