![]()
| Secretary | Daniel Clements |
| Address | 56 Gun Hill Place, Basildon, SS16 5UY |
| Telephone Nr | 01268 452149 |
| Business Nr | - |
| Mobile Nr | 0775 109 2253 |
| E-mail address | - |
| Emergency Contact | Lee Price |
| Telephone Nr | 0772 583 5689 |
| Home Pitch | Gloucester Park, Basildon |
| Location Map | Map |
| Club Colours | Home - All Red Away - Yellow Shirts & Black Shorts |
| Website | http://www.angelfire.com/kingswoodfc/ |
For a list of the players registered for Kingswood click here.
![]()
| Secretary | Roy Turner |
| Address | 14 Delaware Crescent, Shoeburyness, SS3 9PL |
| Telephone Nr | 01702 297096 |
| Business Nr | - |
| Mobile Nr | 07808 071 294 |
| E-mail address | - |
| Emergency Contact | - |
| Telephone Nr | - |
| Home Pitch | Rochford Rec., Rochford |
| Location Map | Map |
| Club Colours | Home - All Blue Away - Yellow Shirts & Green Shorts |
| Website | http://www.clubwebsite.co.uk/kpf/ |
For a list of the players registered for Kursaal P F click here.
![]()