Club Directory:
Hullbridge Sports F.C.
First Team - Division One
Second Team - Division Five
Joined the League - 1969
Contact Details
| Secretary | Beryl Petre |
| Home Address | 58, Grasmere Avenue, Hullbridge, Essex SS5 6LF |
| Telephone Nr | 01702 230630 |
| Mobile Nr | 07768 363 791 |
| E-mail address | - |
| Emergency Contact | Pat Hayes |
| Telephone Nr | 01702 230190 / 07988 278 464 |
| Home Pitch | Hullbridge Sports Ground, Lower Road, Hullbridge SS5 6BJ |
| Ground Location Map | Map |
| Club Colours | Royal Blue & White Striped Shirts & Royal Blue Shorts |
| Club Website | - |
Last Season - 1st Team
| Competition | Position/Round |
| Premier Division | 10th |
| League Cup 'A' | 2nd Round |
| Charity Cup 'A' | 3rd Round |
Last Season - 2nd Team
| Competition | Position/Round |
| League | n/a |
| League Cup | n/a |
| Charity Cup | n/a |
League Honours - 1st Team
| Competition | Winners | Runners Up |
| Division 1 | 1978/79, 1984/85, 2000/01 | 1988/89, 1994/95, 2008/09 |
| Division 3 | 1972/73, 2007/08 | - |
| Division 3 | 1971/72, 2007/08 | - |
| Division 4 | 1971/72 | 2006/07 |
| Division 5 | 1970/71 | - |
| League Cup 'A' | - | 1995/96, 1997/98 |
| League Cup 'C' | - | 2006/07 |
| Charity Cup 'B' | - | 2007/08 |
| Least Goals Conceeded | 2007/08 | |
| Club of the Year | 2010/11 |
League Honours - 2nd Team
| Competition | Winners | Runners Up |
| Division 2 | 1994/95, 1999/00 | - |
| Division 3 | - | 1993/94 |
| Division 5 | - | 1991/92 |
| Division 6 | 1973/74 | - |
| Division 7 | 1972/73 | - |
| League Cup 'B' | - | 1989/90 |
| League Cup 'C' | 1978/79 | 1982/83, 1983/84 |
| Charity Cup 'C' | 1994/95, 1998/99 | 1993/94, 1996/97 |
League Honours - 3rd Team
| Competition | Winners | Runners Up |
| Division 5 | - | 1991/92 |
First Team
Registered Players
| Name | Date Registered |
| Betts, Andrew | 07.09.11 |
| Blewer, Greg | 27.10.11 |
| Bryant, Simon | 07.09.11 |
| Church, Sam | 03.09.11 |
| Collins, Ryan | 13.10.11 |
| Cook, Scott | 26.08.11 |
| Dowl, Daniel | 13.10.11 |
| Ellis, Daniel | 26.08.11 |
| Frost, Steven | 26.08.11 |
| Gibbs, Martin | 26.08.11 |
| Ginbey, Callum | 13.10.11 |
| Ginbey, Ryan | 13.10.11 |
| Hill, Graham | 13.10.11 |
| Ingram, William | 03.09.11 |
| Moye, Jack | 13.10.11 |
| Ogilvie, Steven | 26.08.11 |
| Pighini, Adam | 26.08.11 |
| Ranger, Thomas | 26.08.11 |
| Roberts, Steve | 26.08.11 |
| Snelling, Luke | 26.08.11 |
| Townsend, Graham | 26.08.11 |
| Wall, John | 03.09.11 |
| Watson, Lee | 15.09.11 |
| White, Danny | 13.09.11 |
| Wilson, Michael | 26.08.11 |
| Witham, Alexander | 26.08.11 |
Second Team
Registered Players
| Name | Date Registered |
| Addington, Connor | 26.08.11 |
| Barber, Brett | 26.08.11 |
| Berry, Benjamin | 26.08.11 |
| Burgess, George | 26.08.11 |
| Euston, Billy | 26.08.11 |
| Fry, Jordan | 26.08.11 |
| Green, Hayden | 26.08.11 |
| Lovell, Joseph | 26.08.11 |
| Martin, Thomas | 26.08.11 |
| McKeon, Thomas | 26.08.11 |
| Mead, Thomas | 26.08.11 |
| Michnowiec, Gary | 26.08.11 |
| Mountney, Louis | 26.08.11 |
| Nash, James | 03.09.11 |
| Phillips, Craig | 26.08.11 |
| Roberts, Jordan | 03.09.11 |
| Steff, David | 26.08.11 |
| Streeter, David | 26.08.11 |
| Tierney, Ryan | 14.09.11 |
| Wells, Elliot | 13.10.11 |
| Westbrook, Harrison | 26.08.11 |
| Williamson, Sam | 03.09.11 |