![]()
| Secretary | Steve Dowding |
| Address | 5 The Westerings, Hockley, SS5 4NX |
| Telephone Nr | 01702 204489 |
| Business Nr | - |
| Mobile Nr | 07821 648 644 |
| E-mail address | - |
| Emergency Contact | Jim Friday |
| Telephone Nr | 01702 201 962/td> |
| Home Pitch | Ashingdon Memorial Playing Fields - Pitch 5 |
| Location Map | Map |
| Club Colours | Red / Black Striped Shorts & Black Shorts |
| Website | http://www.hawkwellfc.com/ |
For a list of the players registered for Hawkwell Athletic click here.
![]()
| Secretary | Neil MacMillan |
| Address | 32, Harrow Gardens, Hawkwell, SS5 4HG |
| Telephone Nr | 01702 204715 |
| Business Nr | - |
| Mobile Nr | 07743 628 206 |
| E-mail address | - |
| Emergency Contact | Rob Chittock |
| Telephone Nr | 07545 472278 |
| Home Pitch | Clements Hall Playing Fields, Hawkwell |
| Location Map | Map |
| Club Colours | 1st Team - Blue & White 2nd Team - All Blue |
| Website | - |
For a list of the players registered for Hockley British Legion click here.
![]()
| Secretary | Beryl Petre |
| Address | 58, Grasmere Avenue, Hullbridge, SS5 6LF |
| Telephone Nr | 01702 230630 |
| Business Nr | - |
| Mobile Nr | 07768 363 791 |
| E-mail address | - |
| Emergency Contact | Rob Moye |
| Telephone Nr | 07976 960 694 |
| Home Pitch | Hullbridge Sports Ground, Lower Road, Hullbridge |
| Location Map | Map |
| Club Colours | Royal Blue & White |
| Website | - |
For a list of the players registered for Hullbridge Sports click here.
![]()