![]()
| Secretary | Craig Leverington |
| Address | 130, Plumberow Avenue, Hockley, SS5 5AT |
| Telephone Nr | 01702 203594 |
| Business Nr | - |
| Mobile Nr | 0797 3513859 |
| E-mail address | - |
| Emergency Contact | Jim Friday |
| Telephone Nr | 01702 201962 |
| Home Pitch | Ashingdon Memorial Playing Fields |
| Location Map | Map |
| Club Colours | Red & Black |
| Website | http://www.hawkwellfc.com/ |
For a list of the players registered for Hawkwell Athletic click here.
![]()
| Secretary | Andy Comrie |
| Address | 22, Oulton Avenue, Canvey, SS8 9QW |
| Telephone Nr | - |
| Business Nr | - |
| Mobile Nr | 0785 446 1725 |
| E-mail address | - |
| Emergency Contact | Daniel Moorcraft |
| Telephone Nr | 07779145634 |
| Home Pitch | King Georges Playing Fields, Canvey - Pitch 3 |
| Location Map | Map |
| Club Colours | Home - White Shirts with Blue Shorts and Socks Away - All Blue |
| Website | http://www.clubwebsite.co.uk/haystackdreamboys/ |
For a list of the players registered for Haystack Dreamboys click here.
![]()
| Secretary | Neil MacMillan |
| Address | 32, Harrow Gardens, Hawkwell, SS5 4HG |
| Telephone Nr | 01702 204715 |
| Business Nr | - |
| Mobile Nr | 07743 169 089 |
| E-mail address | - |
| Emergency Contact | Del Brindley |
| Telephone Nr | 01702 202738 |
| Home Pitch | Clements Hall Playing Fields, Hawkwell |
| Location Map | Map |
| Club Colours | Blue |
| Website | - |
For a list of the players registered for Hockley British Legion click here.
![]()
| Secretary | Beryl Petre |
| Address | 58, Grasmere Avenue, Hullbridge, SS5 6LF |
| Telephone Nr | 01702 230630 |
| Business Nr | - |
| Mobile Nr | - |
| E-mail address | - |
| Emergency Contact | Pat Hughes |
| Telephone Nr | 01702 230190 |
| Home Pitch | Hullbridge Sports Ground, Lower Road, Hullbridge |
| Location Map | Map |
| Club Colours | Royal Blue & White |
| Website | - |
For a list of the players registered for Hullbridge Sports click here.
![]()