![]()
| Secretary | Peter King |
| Address | 51a Southchurch Avenue, Southend, SS1 2EY |
| Telephone Nr | 01702 312968 |
| Business Nr | - |
| Mobile Nr | - |
| E-mail address | - |
| Emergency Contact | - |
| Telephone Nr | - |
| Home Pitch | Trenders Avenue, Rawreth Lane, Rayleigh |
| Location Map | Map |
| Club Colours | Home - Blue & White Away - Yellow & Blue |
| Website | - |
For a list of the players registered for Eastwood Athletic click here.
![]()
| Secretary | Richard Baxter |
| Address | 83, Bellhouse Road, Leigh, SS9 5NH |
| Telephone Nr | - |
| Business Nr | - |
| Mobile Nr | 07956 205945 |
| E-mail address | - |
| Emergency Contact | Richard Mills |
| Telephone Nr | 01268 419986 / 07866 442230 |
| Home Pitch | 1st Team - Ekco Sports Ground 2nd Team - Eastwood Park |
| Location Map | 1st Team - Map |
| Club Colours | Both Teams - All Blue |
| Website | - |
For a list of the players registered for Ekco Thames Park click here.
![]()