![]()
| Secretary | Sarah Harmsworth |
| Address | 6, Alderwood Way, Benfleet, SS7 1QJ |
| Telephone Nr | 01702 553852 |
| Business Nr | - |
| Mobile Nr | 07887 574442 |
| E-mail address | - |
| Emergency Contact | Wayne Gaffney |
| Telephone Nr | 0787 2945327 |
| Home Pitch | Trenders Avenue, Rawreth Lane, Rayleigh |
| Location Map | Map |
| Club Colours | Home - Blue Away - White Shirts & Blue Shorts |
| Website | - |
For a list of the players registered for AFC Hurricanes click here.
![]()
| Secretary | Jason Jay |
| Address | 196, Hamstel Road, Southend, SS2 4PH |
| Telephone Nr | - |
| Business Nr | - |
| Mobile Nr | 07766 335366 |
| E-mail address | - |
| Emergency Contact | Daniel Clements |
| Telephone Nr | 0775 1092253 |
| Home Pitch | Shoebury Park - Pitch 21 |
| Location Map | - |
| Club Colours | Home - Red & White Shirts & Red Shorts & Socks Away - Yellow Shirts & Black Shorts |
| Website | www.clubwebsite.co.uk/afcsouthchurch |
For a list of the players registered for AFC Southchurch click here.
![]()