Season 1987/1988 - League Tables:
Premier Division:
| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rayleigh Avenue | 18 | 13 | 2 | 3 | 52 | 23 | +29 | 28 |
| 2 | Mill Sports | 18 | 11 | 4 | 3 | 32 | 18 | +14 | 26 |
| 3 | Catholic United | 18 | 10 | 2 | 6 | 46 | 27 | +19 | 22 |
| 4 | Leigh Billet | 18 | 8 | 5 | 5 | 55 | 40 | +15 | 21 |
| 5 | Hockley Sports | 18 | 8 | 3 | 7 | 27 | 29 | -2 | 19 |
| 6 | Trinity | 18 | 6 | 5 | 7 | 37 | 41 | -4 | 17 |
| 7 | Customs & Exccise | 18 | 5 | 4 | 9 | 33 | 56 | -23 | 14 |
| 8 | Old Southendian | 18 | 4 | 6 | 8 | 26 | 39 | -13 | 14 |
| 9 | Fairfax United | 18 | 5 | 3 | 10 | 28 | 36 | -8 | 13 |
| 10 | Rochford Athletic | 18 | 1 | 4 | 13 | 24 | 51 | -27 | 6 |
Division One
| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Concord Rangers | 20 | 15 | 2 | 3 | 53 | 20 | +33 | 32 |
| 2 | Hadleigh Town | 20 | 14 | 2 | 4 | 58 | 33 | +25 | 30 |
| 3 | Bell Sports | 20 | 10 | 7 | 3 | 45 | 31 | +14 | 27 |
| 4 | Stambridge United | 20 | 10 | 2 | 8 | 44 | 28 | +16 | 22 |
| 5 | Spartek | 20 | 8 | 6 | 6 | 43 | 43 | 0 | 22 |
| 6 | Access | 20 | 9 | 3 | 8 | 52 | 47 | +5 | 21 |
| 7 | Hullbridge Sports | 20 | 6 | 5 | 9 | 31 | 41 | -10 | 17 |
| 8 | Milton Athletic | 20 | 6 | 4 | 10 | 30 | 44 | -14 | 16 |
| 9 | Mill Sports II | 20 | 5 | 1 | 14 | 24 | 44 | -20 | 11 |
| 10 | Borough Rovers | 20 | 3 | 5 | 12 | 29 | 50 | -21 | 11 |
| 11 | Ferndale | 20 | 4 | 3 | 13 | 26 | 54 | -28 | 11 |
Division Two
| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Ship | 18 | 15 | 2 | 1 | 71 | 27 | +44 | 32 |
| 2 | Maplin United | 18 | 13 | 2 | 3 | 60 | 34 | +26 | 28 |
| 3 | Hockley British Legion | 18 | 8 | 6 | 4 | 43 | 32 | +11 | 22 |
| 4 | Progress Rovers | 18 | 9 | 1 | 8 | 42 | 40 | +2 | 19 |
| 5 | Bull Athletic | 18 | 9 | 0 | 9 | 41 | 46 | -5 | 18 |
| 6 | Trinity II | 18 | 7 | 3 | 8 | 30 | 27 | +3 | 17 |
| 7 | Hadleigh Crown | 18 | 5 | 4 | 9 | 33 | 43 | -10 | 14 |
| 8 | Rayleigh Sports | 18 | 5 | 4 | 9 | 30 | 44 | -14 | 14 |
| 9 | Spartek II | 18 | 5 | 0 | 13 | 36 | 64 | -28 | 10 |
| 10 | Bell House | 18 | 2 | 2 | 14 | 26 | 55 | -29 | 6 |
Division Three
| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashingdon Sports | 18 | 14 | 2 | 2 | 54 | 15 | +39 | 30 |
| 2 | Rochford Athletic II | 18 | 10 | 4 | 4 | 49 | 20 | +29 | 24 |
| 3 | Hullbridge Sports II | 18 | 9 | 4 | 5 | 34 | 25 | +9 | 22 |
| 4 | Rayleigh Trinity | 18 | 10 | 2 | 6 | 57 | 52 | +7 | 22 |
| 5 | Rayleigh Town | 18 | 10 | 1 | 7 | 39 | 28 | +11 | 21 |
| 6 | Ferndale II | 18 | 8 | 4 | 6 | 39 | 37 | +2 | 20 |
| 7 | Wanderers | 18 | 5 | 5 | 8 | 54 | 65 | -11 | 15 |
| 8 | Lodge Athletic | 18 | 5 | 3 | 10 | 30 | 34 | -4 | 13 |
| 9 | Old Southendian II | 18 | 3 | 3 | 12 | 18 | 49 | -31 | 9 |
| 10 | Trinity III | 18 | 1 | 2 | 15 | 21 | 70 | -49 | 4 |
Division Four
| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastwood Falcons | 18 | 15 | 2 | 1 | 54 | 18 | +36 | 32 |
| 2 | A.C.E. Civil Service | 18 | 13 | 2 | 3 | 42 | 24 | +18 | 28 |
| 3 | Southend Academicals | 18 | 9 | 5 | 4 | 33 | 19 | +14 | 23 |
| 4 | Canewdon Anchor | 18 | 8 | 4 | 6 | 41 | 35 | +6 | 20 |
| 5 | Access II | 18 | 8 | 1 | 9 | 38 | 36 | +2 | 17 |
| 6 | Eltonians | 18 | 7 | 3 | 8 | 34 | 40 | -6 | 17 |
| 7 | Rayleigh Avenue II | 18 | 5 | 3 | 10 | 29 | 37 | -8 | 13 |
| 8 | Bell Sports II | 18 | 5 | 1 | 12 | 33 | 49 | -16 | 11 |
| 9 | Hadleigh Town II | 18 | 3 | 5 | 10 | 37 | 54 | -17 | 11 |
| 10 | Stambridge United II | 18 | 3 | 2 | 13 | 17 | 46 | -29 | 8 |
| 11 | Prittlewell Lion | - | - | - | - | - | - | - | - |
Division Five
| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Athletic II | 18 | 11 | 4 | 3 | 61 | 26 | +35 | 26 |
| 2 | Ship Eagles | 18 | 10 | 3 | 5 | 40 | 26 | +14 | 23 |
| 3 | Borough Rovers II | 18 | 9 | 4 | 5 | 43 | 29 | +14 | 22 |
| 4 | Brengreen United | 18 | 9 | 4 | 5 | 37 | 26 | +11 | 22 |
| 5 | Hockley Brit. Leg. II | 18 | 9 | 2 | 7 | 39 | 43 | -4 | 20 |
| 6 | Anne Boleyn | 18 | 6 | 6 | 6 | 42 | 47 | -5 | 18 |
| 7 | Hadleigh Crown II | 18 | 6 | 2 | 10 | 29 | 44 | -15 | 14 |
| 8 | Catholic United II | 18 | 6 | 1 | 11 | 34 | 46 | -12 | 13 |
| 9 | The Horse, Rochford | 18 | 4 | 4 | 10 | 27 | 49 | -22 | 12 |
| 10 | Monaco Sports | 18 | 3 | 4 | 11 | 27 | 43 | -16 | 10 |
Division Six
| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawthorns | 20 | 18 | 1 | 1 | 78 | 16 | +62 | 37 |
| 2 | Fairfax United II | 20 | 14 | 2 | 4 | 89 | 26 | +63 | 30 |
| 3 | Hadleigh Town III | 20 | 12 | 4 | 4 | 90 | 53 | +37 | 28 |
| 4 | Hambro United | 20 | 10 | 7 | 3 | 59 | 37 | +22 | 27 |
| 5 | Sutton Sports | 20 | 11 | 1 | 8 | 65 | 36 | +29 | 23 |
| 6 | D & A Sports | 20 | 9 | 4 | 7 | 62 | 60 | +2 | 22 |
| 7 | Hockley C.C. | 20 | 6 | 5 | 9 | 40 | 58 | -18 | 17 |
| 8 | Rayleigh Sports II | 20 | 5 | 3 | 12 | 42 | 72 | -30 | 13 |
| 9 | Hullbridge Sports III | 20 | 6 | 0 | 14 | 34 | 54 | -20 | 12 |
| 10 | Trinty IV | 20 | 3 | 1 | 16 | 36 | 83 | -47 | 7 |
| 11 | Rochford United | 20 | 2 | 0 | 18 | 28 | 128 | -100 | 4 |
Division Seven
| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochford Sports | 18 | 17 | 0 | 1 | 88 | 22 | +66 | 34 |
| 2 | Southend United S.C. | 18 | 14 | 1 | 3 | 75 | 21 | +54 | 29 |
| 3 | Little Wheatley | 18 | 10 | 4 | 4 | 66 | 28 | +38 | 24 |
| 4 | Borough Rovers III | 18 | 9 | 3 | 6 | 55 | 37 | +18 | 21 |
| 5 | Customs & Excise II| | 18 | 8 | 3 | 7 | 41 | 33 | +8 | 19 |
| 6 | B.R. Southend | 18 | 9 | 0 | 9 | 46 | 45 | +1 | 18 |
| 7 | Hadleigh Crown III | 18 | 8 | 2 | 8 | 34 | 44 | -10 | 18 |
| 8 | Milton Athletic III | 18 | 4 | 2 | 12 | 29 | 38 | -9 | 10 |
| 9 | Access III | 18 | 2 | 1 | 15 | 27 | 77 | -50 | 5 |
| 10 | Southend Pheonix | 18 | 1 | 0 | 17 | 34 | 105 | -71 | 2 |