| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
| 1 | Wasps (Champions) | 17 | 15 | 0 | 2 | 61 | 22 | +39 | 45 |
| 2 | Rayleigh Town (R/Up) | 17 | 13 | 1 | 3 | 69 | 19 | +50 | 40 |
| 3 | Trinity III | 18 | 11 | 1 | 6 | 60 | 39 | +21 | 34 |
| 4 | Wickford Dynamos | 18 | 9 | 5 | 4 | 62 | 42 | +20 | 32 |
| 5 | South Benfleet Utd II | 18 | 10 | 2 | 6 | 54 | 37 | +17 | 32 |
| 6 | D & A Sports | 18 | 9 | 1 | 8 | 76 | 56 | +20 | 28 |
| 7 | Sky Athletic | 17 | 8 | 0 | 9 | 43 | 43 | 0 | 24 |
| 8 | Progress United | 17 | 4 | 1 | 12 | 35 | 65 | -30 | 13 |
| 9 | Real Athletic (Rel) | 18 | 2 | 1 | 15 | 38 | 93 | -55 | 7 |
| 10 | Sutton Sports II (Rel) | 18 | 1 | 0 | 17 | 22 | 104 | -82 | 3 |
Decisions of The Management Committee
| Sunday 21st October - Trinity III v Rayleigh Town - The match and 3 points are awarded to Trinity III |
![]()