| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
| 1 | Hawkwell Athletic (CH) | 20 | 17 | 0 | 3 | 86 | 15 | +71 | 51 |
| 2 | Hullbridge Spts (R/Up) | 20 | 13 | 3 | 4 | 79 | 32 | +47 | 42 |
| 3 | Mill Sports | 20 | 12 | 4 | 4 | 47 | 39 | +8 | 40 |
| 4 | Venables | 20 | 11 | 5 | 4 | 69 | 37 | +32 | 38 |
| 5 | Rayleigh Town II | 20 | 11 | 2 | 7 | 60 | 38 | +22 | 35 |
| 6 | Trinity III | 20 | 7 | 5 | 8 | 48 | 44 | +4 | 26 |
| 7 | Rochford United | 20 | 6 | 4 | 10 | 46 | 65 | -19 | 25 |
| 8 | Rochford Sports III | 20 | 8 | 2 | 10 | 45 | 56 | -11 | 23 |
| 9 | Runwell Panthers | 20 | 6 | 2 | 12 | 46 | 71 | -25 | 20 |
| 10 | D & A Sports (Rel) | 20 | 3 | 1 | 16 | 30 | 93 | -63 | 10 |
| 11 | Bellevue Wand. (Rel) | 20 | 1 | 2 | 17 | 27 | 93 | -66 | 5 |
Decisions of The Management Committee
| Sunday 17th September Rochford Sports III v Rochford United - Rochford United were unable to field a side therefore the match and 3 points were awarded to Rochford Sports III |
| Sunday 15th October Trinity III (2) v Rochford Sports III (3) - Rochford Sports III played an eligible player therefore 3 points awarded to Trinity III and 3 points are deducted from Rochford Sports III. |
| Sunday 3rd December Mill Sports v Bellevue Wanderers - Bellevue Wanderers were unable to field a side therefore the match and 3 points were awarded to Mill Sports. |
| Sunday 4th February Trinity III (3) v Rochford United (1) - Trinity III fielded an eligible player therefore 3 points are deducted from Trinity III and 3 points are awarded to Rochford United. |
| Sunday 22nd April Hullbridge Sports v D & A Sports - D & A Sports were unable to field a team, therefore the match and 3 points are awarded to Hullbridge Sports. |
![]()