| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts | Pts Awded |
| 1 | Rayleigh Town (Champions) | 18 | 17 | 0 | 1 | 57 | 17 | +40 | 51 | - |
| 2 | Shoebury Old Boys | 18 | 14 | 1 | 3 | 48 | 26 | +22 | 43 | - |
| 3 | Brit Academicals | 18 | 9 | 2 | 7 | 40 | 28 | +12 | 31 | +2 |
| 4 | Wheatleys | 18 | 8 | 2 | 8 | 38 | 33 | +5 | 29 | +3 |
| 5 | Spartek | 18 | 9 | 2 | 7 | 43 | 39 | +4 | 29 | - |
| 6 | Rochford Sports | 18 | 8 | 2 | 8 | 38 | 32 | +6 | 20 | -6 |
| 7 | Fairfax United | 18 | 3 | 3 | 12 | 11 | 41 | -30 | 18 | +6 |
| 8 | Kingston Athletic | 18 | 5 | 2 | 11 | 28 | 51 | -23 | 17 | - |
| 9 | Bell Sports (Relegated) | 18 | 5 | 3 | 10 | 31 | 38 | -7 | 15 | +3/-6 |
| 10 | Runnymede (Relegated) | 18 | 2 | 3 | 13 | 18 | 47 | -29 | 8 | -1 |
![]()