Results Matrix:

Last Update - End of the Season

Premier Division:


  Team Name 1 2 3 4 5 6 7 8 9 10
1 Brit Academicals   1-6 6-1 4-2 2-0 7-2 2-0 4-2 4-3 5-2
2 Brush Rangers 4-2   5-1 2-2 2-1 4-2 4-3 3-2 3-2 2-1
3 Chronicles 2-4 0-0   2-2 1-0 3-2 5-2 1-2 1-6 2-0
4 Fairfax Rangers 2-7 4-2 2-2   3-1 5-1 3-2 6-2 6-1 0-5
5 Hawkwell Athletic 0-2 2-1 2-0 0-3   1-3 2-1 3-2 2-7 3-1
6 Hullbridge Sports 0-6 0-4 2-3 0-3 1-3   0-1 2-2 2-3 0-6
7 Kingswood 4-0 1-4 0-3 0-0 2-3 3-1   1-3 7-2 A
8 Methane 3-7 2-1 1-1 1-2 0-1 1-3 2-1   2-1 2-2
9 Rayleigh Town 0-4 1-5 1-3 0-1 1-3 2-2 2-1 2-1   2-4
10 Wheatleys 2-4 4-2 4-1 3-1 U 3-0 3-1 4-1 2-2  


Legend

H = Home Win - A = Away Win - U = Match Unplayed


Division One:


  Team Name 1 2 3 4 5 6 7 8 9 10
1 Brit Academicals II   5-4 2-5 3-1 1-3 1-2 1-6 4-2 0-2 3-5
2 CZ 81 2-3   2-2 A 4-3 2-2 2-1 1-2 1-2 5-5
3 Ekco Munchengladbach 1-3 4-1   1-4 0-5 1-1 1-5 A 0-2 1-2
4 Hockley Brit. Leg. 2-1 0-2 2-1   1-1 U 1-8 3-2 0-3 3-4
5 Prittlewell 4-3 2-1 0-2 2-0   1-1 1-7 2-1 0-4 4-5
6 Ralee 2-1 1-1 4-2 5-1 3-1   1-2 3-0 U 4-4
7 Shoebury Manor 0-2 4-2 10-0 4-2 4-1 2-1   7-0 4-2 4-4
8 South Benfleet Utd H 3-1 4-3 5-3 4-0 1-1 0-5   7-1 2-6
9 Sutton Sports 3-3 5-4 1-1 0-3 3-3 4-2 2-3 3-3   0-3
10 Wakering Hart 2-0 3-2 1-0 4-1 5-1 6-1 1-5 4-2 6-2  


Legend

H = Home Win - A = Away Win - U = Match Unplayed


Division Two:


  Team Name 1 2 3 4 5 6 7 8 9 10
1 Cannons   0-1 3-1 1-3 - H 4-1 1-5 - 1-1
2 Carling Crusaders A   2-4 0-3 - 2-1 4-1 2-3 - 7-2
3 Catholic United 6-1 3-3   1-3 - 0-4 2-1 1-3 - 2-2
4 FC Mirinda 1-2 1-1 1-1   - 2-3 2-1 4-0 - 7-2
5 Old Southendian - - - -   - - - - -
6 Plough & Sail 1-3 0-1 H 1-3 -   4-3 2-4 - 6-2
7 Trinity 1-4 1-1 2-1 1-4 - 2-1   2-2 - 10-0
8 Vichouse Sports 3-4 4-1 6-1 2-1 - 2-0 8-3   - 8-0
9 Woodys Barbers - - - - - - - -   -
10 Zenith Athenians 2-10 0-6 1-8 0-4 - 1-3 1-4 3-5 -  


Legend

H = Home Win - A = Away Win - U = Match Unplayed


Division Three:


  Team Name 1 2 3 4 5 6 7 8 9 10 11
1 Bellevue Wands   2-3 3-3 7-1 - - 3-1 3-1 3-2 2-4 2-0
2 Dynamo Canvey A   3-2 5-1 - - 7-4 H 1-1 4-1 3-3
3 Hockley Brit. Leg. II 2-1 3-2   3-1 - - H 3-1 1-6 1-2 6-3
4 Leigh Gentlemen 4-3 0-2 3-3   - - 4-2 0-2 1-8 4-0 1-3
5 Lighthouse - - - -   - - - - - -
6 Rawreth Athletic - - - - -   - - - - -
7 Real Athletic 3-3 1-7 2-6 H - -   3-2 1-2 2-4 2-2
8 Rochford Sports 5-4 2-4 1-1 1-2 - - 3-0   1-7 U 2-1
9 South Ben. Utd II 4-3 A 1-2 0-3 - - 2-8 1-8   4-5 6-1
10 Sutton Sports II 0-2 4-7 2-3 3-3 - - 5-5 3-1 2-2   1-2
11 Zeds 3-2 1-6 2-0 2-2 - - 2-2 2-0 1-3 2-1  

Legend

H = Home Win - A = Away Win - U = Match Unplayed




Division Four:


  Team Name 1 2 3 4 5 6 7 8 9 10 11
1 Davin Athletic   0-5 1-4 2-2 0-5 0-1 4-1 5-1 1-0 0-6 1-1
2 Dons FC 8-0   3-0 7-3 1-2 9-0 3-1 11-1 H 1-3 8-0
3 Elmsleigh Rangers 1-0 0-2   4-3 5-0 2-4 7-0 3-2 4-2 5-4 2-1
4 FC Astro 3-4 1-4 3-1   0-4 2-2 0-3 0-3 3-1 3-6 4-2
5 FC Dedman Gray 7-3 2-3 3-1 3-0   5-2 2-0 5-1 3-2 3-4 3-2
6 Maplin Saints 2-1 0-0 5-3 4-2 4-2   4-1 11-1 6-1 4-4 2-1
7 Overton Park 4-4 1-4 2-3 0-2 0-4 1-6   6-0 3-3 U 5-0
8 Ralee II 2-2 0-4 1-1 0-2 0-1 0-4 0-1   2-3 3-9 3-2
9 Sky Athletic 2-2 0-7 0-2 0-2 1-5 1-3 2-5 1-1   3-5 2-1
10 S. Bermondsey 2-3 2-6 4-1 U 7-1 7-3 9-2 7-2 A   7-0
11 Walford Wandrs 0-5 0-9 1-11 0-4 3-5 1-5 8-3 5-1 1-1 U  


Legend

H = Home Win - A = Away Win - U = Match Unplayed




Division Five:


  Team Name 1 2 3 4 5 6 7 8 9 10 11 12
1 Athletico Villa   - - - - - - - - - - -
2 Cannons II -   H 1-6 6-0 1-1 1-4 25-0 H 3-3 - -
3 Castledon Colts - 0-7   2-0 A 1-6 6-0 11-4 5-4 2-2 - -
4 Elmwood Colts - 1-8 1-6   0-3 0-5 1-6 3-2 1-5 2-0 - -
5 Kursaal P. F. - 2-1 7-2 0-2   3-5 9-2 11-1 2-6 2-1 - -
6 Playfootball Elite - 7-2 4-3 6-0 4-1   11-2 22-1 4-0 3-4 - -
7 Rochford Sports II - 1-4 1-1 7-1 0-3 0-4   6-1 2-2 4-1 - -
8 Smallgains Rangers - 0-14 2-10 1-6 2-6 1-17 0-8   1-5 2-4 - -
9 St. Luke's Elite - 1-1 4-3 3-0 1-2 2-7 6-3 16-1   1-6 - -
10 Thorpe Bay Utd - 5-4 1-0 1-3 2-0 2-5 5-5 18-0 1-4   - -
11 Trenham - - - - - - - - - -   -
12 Trinity II - - - - - - - - - - -  


Legend

H = Home Win - A = Away Win - U = Match Unplayed