Results Matrix:
Last Update - Sunday 22nd September 2010
Premier Division:
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brit Academicals | 6-1 | 0-2 | 1-1 | 5-0 | 4-0 | 0-1 | ||||
| 2 | CZ 81 | 1-5 | 1-9 | 1-5 | 1-0 | 2-2 | 0-3 | ||||
| 3 | Fairfax United | ||||||||||
| 4 | Pro Performance | 3-1 | 7-1 | 2-3 | 3-0 | 6-0 | 4-0 | ||||
| 5 | Rayleigh Town | 2-0 | 3-2 | 1-1 | 2-0 | 7-1 | 2-1 | ||||
| 6 | Rochford Sports | 2-2 | 2-3 | 1-3 | 2-7 | 1-5 | 0-3 | ||||
| 7 | Shoebury O. B. | ||||||||||
| 8 | Sorrento Sports | ||||||||||
| 9 | Spartek | 3-6 | 1-2 | 0-9 | 1-5 | 4-2 | 1-2 | ||||
| 10 | Wheatleys | - | 4-2 | 3-3 | 2-4 | 4-1 | 5-2 |
Legend
H = Home Win - A = Away Win - U = Match Unplayed
Decisions of the Management Committee
Fairfax UnitedH - Withdrew during the season all results are expunged from the League records
Sorrento Sports - Withdrew during the season all results are expunged from the League records
Shoebury Old Boys -Failed to fulfil 75% of their fixtures, therefore all results are expunged from the League records.
Division One:
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell Sports | 4-3 | 3-0 | 1-6 | 0-1 | H | 3-9 | H | 1-0 | 2-3 | 8-2 | |
| 2 | Hockley Brit. Leg. | 3-4 | 3-2 | 3-3 | 1-1 | 1-0 | 2-2 | 2-2 | 0-2 | 4-0 | 5-1 | |
| 3 | Kingswood | 1-7 | 1-2 | A | 1-1 | 4-3 | 2-4 | 3-1 | 2-3 | 0-1 | 4-2 | |
| 4 | Ness Rangers | H | U | 3-1 | 2-3 | 5-1 | 3-1 | 9-0 | 5-2 | 7-1 | 6-0 | |
| 5 | Ralee | 2-1 | 3-2 | 3-0 | 3-1 | 6-1 | 2-0 | 3-3 | 4-1 | 3-0 | 5-0 | |
| 6 | Red Star | 1-6 | 2-5 | 1-0 | 3-4 | 2-1 | 4-1 | 5-2 | U | 4-2 | 1-1 | |
| 7 | Shoebury O. B. II | 4-3 | 3-1 | 2-4 | 1-4 | 1-0 | 3-1 | 1-1 | 2-2 | 1-2 | 6-1 | |
| 8 | Smallgains Park | 4-8 | 0-5 | 4-2 | 1-3 | 0-6 | 1-1 | 1-4 | 1-2 | A | 4-1 | |
| 9 | Stambrigde United | H | U | 1-1 | 2-3 | 1-1 | 5-1 | 0-2 | 5-1 | 3-2 | 5-3 | |
| 10 | Trinity | 1-1 | 5-1 | 5-3 | 1-2 | 0-2 | 1-3 | 4-3 | 7-0 | 1-4 | 7-0 | |
| 11 | Zenith Athenians | 0-5 | A | 0-5 | 1-8 | 0-7 | 1-5 | A | 2-2 | 1-4 | 3-2 |
Legend
H = Home Win - A = Away Win - U = Match Unplayed
Division Two:
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brush Rangers | 4-2 | 5-1 | 7-2 | 4-1 | 10-1 | 9-1 | 9-1 | 1-1 | 5-0 | H | |
| 2 | Carlyle Sports | A | 2-0 | 7-3 | 0-2 | 4-1 | 2-0 | 5-4 | 0-3 | 4-2 | H | |
| 3 | Ekco Thames Pk | 0-2 | 1-2 | 2-2 | 1-1 | 7-1 | 4-1 | 4-4 | 7-3 | 1-1 | 0-3 | |
| 4 | Kingston Athletic | 0-1 | 2-3 | 4-0 | 4-0 | 4-0 | 1-1 | 4-0 | 4-5 | 5-0 | 3-2 | |
| 5 | Leigh Ramblers | 0-9 | 2-1 | 1-1 | 1-0 | H | 2-1 | 5-3 | 3-1 | 4-2 | 0-2 | |
| 6 | Old Southendian | 1-9 | 2-0 | 5-1 | 0-2 | A | U | 2-3 | 4-2 | A | 0-2 | |
| 7 | Prittlewell | U | 2-3 | 2-4 | 2-3 | 3-1 | 8-0 | 2-3 | 6-2 | 3-2 | 2-2 | |
| 8 | Shoebury O. B. III | 0-9 | 2-4 | 2-0 | A | 5-7 | 3-4 | 5-7 | 2-4 | 3-3 | 1-1 | |
| 9 | South Benfleet Utd | 0-4 | 2-4 | 7-4 | 2-4 | 1-3 | 2-1 | 2-3 | 3-4 | 1-4 | 4-4 | |
| 10 | Sutton Sports | U | 2-2 | 2-0 | 1-3 | 2-0 | 2-2 | 1-14 | 4-3 | 1-1 | 1-3 | |
| 11 | Vichouse Sports | 1-1 | 2-0 | 1-1 | 1-3 | 2-1 | 3-1 | 6-1 | 7-0 | 3-1 | 5-1 |
Legend
H = Home Win - A = Away Win - U = Match Unplayed
Division Three:
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belfairs O. B. | 4-2 | 1-6 | 3-0 | 1-3 | 2-0 | 4-2 | 3-0 | 1-5 | 2-3 | 2-4 | |
| 2 | Brit Academicals II | 4-4 | 1-9 | 2-2 | 4-2 | 3-3 | H | 3-3 | 2-5 | 2-5 | 2-8 | |
| 3 | Castledon | 8-3 | 9-1 | 3-2 | H | 10-1 | 6-0 | 6-0 | 2-0 | 3-1 | H | |
| 4 | Chronicles | 3-0 | 5-4 | 1-5 | 2-2 | 3-3 | 4-0 | 2-2 | 0-2 | U | 2-3 | |
| 5 | Hockley Brit. Leg. II | 3-2 | 1-2 | 1-5 | 0-7 | 3-5 | 0-0 | 1-5 | 1-3 | 1-7 | 0-2 | |
| 6 | Progress United | 0-1 | 2-1 | U | 2-7 | 2-3 | 3-2 | 1-3 | 0-8 | U | 0-10 | |
| 7 | Ralee II | 3-2 | 2-1 | 0-2 | 3-1 | 0-2 | 3-2 | 0-2 | 1-3 | 0-4 | 0-6 | |
| 8 | Rochford Sports II | 1-3 | 3-4 | 1-6 | 2-3 | 4-1 | 13-0 | 0-4 | 1-2 | 1-3 | 3-4 | |
| 9 | Royal Park Rgrs | 4-0 | 5-0 | 1-1 | 3-0 | 8-0 | 8-0 | 2-1 | 11-3 | 0-3 | 1-5 | |
| 10 | Trinity II | 1-2 | 3-0 | 1-1 | 3-1 | H | 8-3 | 3-1 | 2-2 | 2-5 | 1-2 | |
| 11 | Wheatleys II | 7-0 | U | A | 4-0 | 0-0 | 7-3 | 3-1 | H | 0-2 | 2-3 |
Legend
H = Home Win - A = Away Win - U = Match Unplayed
Division Four:
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bellevue Wand. | 1-2 | 0-4 | 4-8 | A | 0-8 | 1-3 | 1-2 | 3-3 | 2-2 | 1-6 | |
| 2 | D & A Sports | 1-3 | 0-6 | 0-8 | 2-5 | 1-6 | 7-3 | 1-3 | 6-4 | 0-4 | 2-4 | |
| 3 | Hawkwell Athletic | 8-0 | 8-1 | 2-1 | 0-2 | 10-1 | 5-1 | 5-0 | 7-0 | 2-0 | 2-0 | |
| 4 | Hullbridge Sports | 5-1 | H | 0-2 | 2-2 | A | 6-4 | 8-0 | 8-1 | 1-3 | 2-2 | |
| 5 | Mill Sports | H | 3-1 | 0-6 | 1-3 | 2-1 | 4-1 | 5-1 | 1-2 | 3-2 | 2-2 | |
| 6 | Rayleigh Town II | 5-2 | 7-3 | 1-0 | 0-2 | 0-2 | 0-1 | 2-1 | 2-4 | 6-3 | 0-2 | |
| 7 | Rochford Sports III | 7-2 | 4-0 | 0-3 | 0-3 | 3-3 | 0-4 | H | 7-2 | 1-2 | 1-5 | |
| 8 | Rochford United | 14-1 | 1-1 | 2-6 | 2-10 | 4-4 | 0-8 | 2-2 | 2-0 | 1-2 | 5-2 | |
| 9 | Runwell Panthers | 3-0 | 5-0 | 2-5 | 4-6 | 4-0 | 3-7 | 2-5 | 2-3 | 1-0 | 0-2 | |
| 10 | Trinity III | 7-2 | 5-1 | 0-2 | 3-3 | 3-4 | 1-1 | H | A | 2-2 | 3-3 | |
| 11 | Venables | 5-3 | 13-1 | 4-3 | 1-3 | 2-4 | 1-1 | 2-0 | 2-2 | 5-2 | 6-0 |
Legend
H = Home Win - A = Away Win - U = Match Unplayed
Division Five:
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chateau | 5-0 | 2-0 | 1-3 | 2-3 | 1-0 | 1-1 | 2-1 | 0-11 | 0-8 | 3-3 | |
| 2 | Gemini Pk Rgrs | 0-2 | 2-6 | 0-1 | 3-4 | 0-6 | 0-5 | 1-4 | 1-9 | 0-8 | 4-7 | |
| 3 | Leighton Sports | 1-3 | 9-2 | 2-2 | 0-2 | 2-3 | 4-2 | A | A | 0-0 | H | |
| 4 | Real Athletic | H | 6-2 | 2-1 | 1-1 | 3-1 | 2-0 | H | H | 5-2 | 5-2 | |
| 5 | Sky Athletic | 7-1 | 4-2 | 3-3 | 0-2 | 0-4 | 1-1 | 0-3 | 3-2 | 0-3 | 4-3 | |
| 6 | S. Benfleet Utd II | 6-1 | 9-1 | H | 2-4 | 1-3 | 3-0 | 5-1 | 7-0 | 3-1 | 1-2 | |
| 7 | Southend Black Cats | 5-1 | 4-2 | 2-1 | 2-3 | 0-1 | 1-1 | 3-2 | 2-5 | 1-7 | 4-3 | |
| 8 | Sutton Sports II | 2-1 | 3-2 | 1-4 | 2-4 | 2-4 | 2-3 | 0-3 | 2-7 | 2-5 | 2-0 | |
| 9 | Trinity IV | 10-5 | 8-0 | 2-0 | 2-1 | 1-2 | 3-4 | 4-3 | 5-0 | 2-4 | 4-1 | |
| 10 | Wasps | 5-1 | 7-0 | 1-2 | 5-3 | 5-1 | 1-1 | 2-0 | 4-1 | 2-1 | 5-2 | |
| 11 | Westcliff Relience | 4-2 | 3-1 | 5-1 | 1-5 | 2-4 | 1-5 | 0-0 | 2-5 | 3-2 | H |
Legend
H = Home Win - A = Away Win - U = Match Unplayed
Division Six:
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Hurricanes | 0-1 | 4-2 | 5-2 | 2-1 | 4-4 | 3-1 | 2-0 | 4-2 | 0-3 | 3-7 | |
| 2 | Benderloch Boys | 3-1 | 1-2 | 2-3 | 1-3 | 2-2 | 1-3 | U | 4-6 | 0-0 | U | |
| 3 | Carling Crusaders | 1-1 | 5-0 | 3-4 | 4-1 | 5-1 | 4-2 | 2-1 | A | 5-3 | A | |
| 4 | FC Astro | 2-4 | 1-5 | 5-4 | 1-4 | 3-3 | 2-0 | 0-3 | 0-1 | 0-7 | 0-4 | |
| 5 | Haystack Dreamboys | 2-1 | 8-0 | 1-3 | 3-2 | 5-0 | 3-0 | 2-4 | 3-0 | 3-1 | 5-3 | |
| 6 | Kursaal P. F. | 0-4 | 1-1 | 1-6 | 7-1 | 0-5 | A | 1-2 | 5-2 | 1-0 | 0-2 | |
| 7 | Leigh Gentlemen | 2-3 | A | 1-4 | 2-2 | 1-5 | 4-6 | 1-3 | 0-5 | 3-5 | 0-4 | |
| 8 | Plough & Sail | 4-4 | 5-3 | 2-2 | 10-2 | H | 4-2 | 5-1 | 4-1 | H | 2-4 | |
| 9 | Spread Eagle Cas. | 0-4 | 2-1 | U | 2-0 | 0-3 | A | 2-1 | 1-8 | A | H | |
| 10 | Stallions | 0-1 | 3-0 | 1-3 | A | 0-1 | 2-3 | 2-2 | 2-3 | 1-6 | 3-4 | |
| 11 | Wickford Dynamos | 6-4 | 4-2 | 4-3 | 2-3 | 5-2 | 12-0 | 8-1 | 1-1 | 12-0 | H |
Legend
H = Home Win - A = Away Win - U = Match Unplayed