| x-x | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Brush Rangers | x-x | 4-2 | 5-1 | 7-2 | 4-1 | 10-1 | 9-1 | 9-1 | 1-1 | 5-0 | H |
| 2 | Carlyle Sports | A- | x-x | 2-0 | 7-3 | 0-2 | 4-1 | 2-0 | 5-4 | 0-3 | 4-2 | H |
| 3 | Ekco Thames Park | 0-2 | 1-2 | x-x | 2-2 | 1-1 | 7-1 | 4-1 | 4-4 | 7-3 | 1-1 | 0-3 |
| 4 | Kingston Athletic | 0-1 | 2-3 | 4-0 | x-x | 4-0 | 4-0 | 1-1 | 4-0 | 4-5 | 5-0 | 3-2 |
| 5 | Leigh Ramblers | 0-9 | 2-1 | 1-1 | 1-0 | x-x | H | 2-1 | 5-3 | 3-1 | 4-2 | 0-2 |
| 6 | Old Southendians | 1-9 | 2-0 | 5-1 | 0-2 | A | x-x | - | 2-3 | 4-2 | A | 0-2 |
| 7 | Prittlewell | - | 2-3 | 2-4 | 2-3 | 3-1 | 8-0 | x-x | 2-3 | 6-2 | 3-2 | 2-2 |
| 8 | Shoebury Old Boys III | 0-9 | 2-4 | 2-0 | A | 5-7 | 3-4 | 5-7 | x-x | 2-4 | 3-3 | 1-1 |
| 9 | South Benfleet United | 0-4 | 2-4 | 7-4 | 2-4 | 1-3 | 2-1 | 2-3 | 3-4 | x-x | 1-4 | 4-4 |
| 10 | Sutton Sports | - | 2-2 | 2-0 | 1-3 | 2-0 | 2-2 | 1-14 | 4-3 | 1-1 | x-x | 1-3 |
| 11 | Vichouse Sports | 1-1 | 2-0 | 1-1 | 1-3 | 2-1 | 3-1 | 6-1 | 7-0 | 3-1 | 5-1 | x-x |
Decisions of The Management Committee
| Sunday 17th September Old Southendian (2) v Sutton Sports (0) - Old Southendian fielded an unregistered player therefore 3 points are deducted from Old Southendian and 3 points are awarded to Sutton Sports. |
| Sunday 3rd December Brush Rangers v Vichouse Sports - Vichouse Sports were unable to field a team therefore the match and 3 points are awarded to Brush Rangers. |
| Sunday 17th December Shoebury Old Boys III v Kingston Athletic - Shoebury Old Boys III were unable to field a team therefore the match and 3 points are awarded to Kingston Athletic. |
| Sunday 4th March Carlyle Sports v Vichouse Sports - Vichouse Sports were unable to field a team therefore the match and 3 points are awarded to Carlyle Sports. |
| Sunday 1st April Shoebury Old Boys III (3) v Old Southendian (4) - Old Southendian fielded an unregistered player, therefore 3 points are deducted from Old Southendian and 3 points are awarded to Shoebury Old Boys III. |
| Sunday 29th April Carlyle Sports v Brush Rangers - Carlyle Sports were unable to field a team. Therefore the match and 3 points are awarded to Brush Rangers. |
| Sunday 6th May Old Southendian v Leigh Ramblers - Old Southendian were unable to field a team in both matches of a double fixture. Therefore both matches and 6 points are awarded to Leigh Ramblers. |
![]()