| x-x | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Belfairs Old Boys | x-x | 4-2 | 1-6 | 3-0 | 1-3 | 2-0 | 4-2 | 3-0 | 1-5 | 2-3 | 2-4 |
| 2 | Brit Academicals II | 4-4 | x-x | 1-9 | 2-2 | 4-2 | 3-3 | H | 3-3 | 2-5 | 2-5 | 2-8 |
| 3 | Castledon | 8-3 | 9-1 | x-x | 3-2 | H | 10-1 | 6-0 | 6-0 | 2-0 | 3-1 | H |
| 4 | Chronicles | 3-0 | 5-4 | 1-5 | x-x | 2-2 | 3-3 | 4-0 | 2-2 | 0-2 | - | 2-3 |
| 5 | Hockley Brit. Leg. II | 3-2 | 1-2 | 1-5 | 0-7 | x-x | 3-5 | 0-0 | 1-5 | 1-3 | 1-7 | 0-2 |
| 6 | Progress United | 0-1 | 2-1 | - | 2-7 | 2-3 | x-x | 3-2 | 1-3 | 0-8 | - | 0-10 |
| 7 | Ralee II | 3-2 | 2-1 | 0-2 | 3-1 | 0-2 | 3-2 | x-x | 0-2 | 1-3 | 0-4 | 0-6 |
| 8 | Rochford Sports II | 1-3 | 3-4 | 1-6 | 2-3 | 4-1 | 13-0 | 0-4 | x-x | 1-2 | 1-3 | 3-4 |
| 9 | Royal Park Rangers | 4-0 | 5-0 | 1-1 | 3-0 | 8-0 | 8-0 | 2-1 | 11-3 | x-x | 0-3 | 1-5 |
| 10 | Trinity II | 1-2 | 3-0 | 1-1 | 3-1 | H | 8-3 | 3-1 | 2-2 | 2-5 | x-x | 1-2 |
| 11 | Wheatleys II | 7-0 | - | A | 4-0 | 0-0 | 7-3 | 3-1 | H | 0-2 | 2-3 | x-x |
Decisions of The Management Committee
| Sunday 14th January Trinity II v Hockley British Legion II - Hockley British Legion II were unable to field a team therefore the match and 3 points are awarded to Trinity II. |
| Sunday 4th March Brit Academicals II v Ralee II - The match and 3 points are awarded to Brit Academicals II. |
| Sunday 18th March Castledon v Wheatleys II - Wheatleys II were unable to field a team, therefore the match and 3 points are awarded to Castledon. |
| Sunday 6th May Wheatleys II v Rochford Sports II - Rochford Sports II were unable to field a team, therefore the match and 3 points are awarded to Wheatleys II. |
| Sunday 13th May Castledon v Hockley British Legion II - Hockley British Legion II were unable to field a team, therefore the match and 3 points are awarded to Castledon. |
| Sunday 20th May Wheatleys II v Castledon - Wheatleys II were unable to field a team, therefore the match and 3 points are awarded to Castledon. |
![]()