| x-x | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Bellevue Wanderers | x-x | 1-2 | 0-4 | 4-8 | A | 0-8 | 1-3 | 1-2 | 3-3 | 2-2 | 1-6 |
| 2 | D&A Sports | 1-3 | x-x | 0-6 | 0-8 | 2-5 | 1-6 | 7-3 | 1-3 | 6-4 | 0-4 | 2-4 |
| 3 | Hawkwell Athletic | 8-0 | 8-1 | x-x | 2-1 | 0-2 | 10-1 | 5-1 | 5-0 | 7-0 | 2-0 | 2-0 |
| 4 | Hullbridge Sports | 5-1 | H | 0-2 | x-x | 2-2 | A | 6-4 | 8-0 | 8-1 | 1-3 | 2-2 |
| 5 | Mill Sports | H | 3-1 | 0-6 | 1-3 | x-x | 2-1 | 4-1 | 5-1 | 1-2 | 3-2 | 2-2 |
| 6 | Rayleigh Town II | 5-2 | 7-3 | 1-0 | 0-2 | 0-2 | x-x | 0-1 | 2-1 | 2-4 | 6-3 | 0-2 |
| 7 | Rochford Sports III | 7-2 | 4-0 | 0-3 | 0-3 | 3-3 | 0-4 | x-x | H | 7-2 | 1-2 | 1-5 |
| 8 | Rochford United | 14-1 | 1-1 | 2-6 | 2-10 | 4-4 | 0-8 | 2-2 | x-x | 2-0 | 1-2 | 5-2 |
| 9 | Runwell Panthers | 3-0 | 5-0 | 2-5 | 4-6 | 4-0 | 3-7 | 2-5 | 2-3 | x-x | 1-0 | 0-2 |
| 10 | Trinity III | 7-2 | 5-1 | 0-2 | 3-3 | 3-4 | 1-1 | H | A | 2-2 | x-x | 3-3 |
| 11 | Venables | 5-3 | 13-1 | 4-3 | 1-3 | 2-4 | 1-1 | 2-0 | 2-2 | 5-2 | 6-0 | x-x |
Decisions of The Management Committee
| Sunday 17th September Rochford Sports III v Rochford United - Rochford United were unable to field a side therefore the match and 3 points were awarded to Rochford Sports III |
| Sunday 15th October Trinity III (2) v Rochford Sports III (3) - Rochford Sports III played an eligible player therefore 3 points awarded to Trinity III and 3 points are deducted from Rochford Sports III. |
| Sunday 3rd December Mill Sports v Bellevue Wanderers - Bellevue Wanderers were unable to field a side therefore the match and 3 points were awarded to Mill Sports. |
| Sunday 4th February Trinity III (3) v Rochford United (1) - Trinity III fielded an eligible player therefore 3 points are deducted from Trinity III and 3 points are awarded to Rochford United. |
| Sunday 22nd April Hullbridge Sports v D & A Sports - D & A Sports were unable to field a team, therefore the match and 3 points are awarded to Hullbridge Sports. |
![]()